Monsters by Type¶
(angel)¶
| Name | CR |
|---|---|
| Deva | 10 |
| Planetar | 16 |
| Solar | 21 |
(chromatic)¶
(cleric)¶
| Name | CR |
|---|---|
| Mummy Lord | 15 |
| Priest | 2 |
| Priest Acolyte | 1/4 |
(demon)¶
| Name | CR |
|---|---|
| Balor | 19 |
| Dretch | 1/4 |
| Glabrezu | 9 |
| Hezrou | 8 |
| Marilith | 16 |
| Nalfeshnee | 13 |
| Quasit | 1 |
| Vrock | 6 |
(devil)¶
| Name | CR |
|---|---|
| Barbed Devil | 5 |
| Bearded Devil | 3 |
| Bone Devil | 9 |
| Chain Devil | 8 |
| Erinyes | 12 |
| Horned Devil | 11 |
| Ice Devil | 14 |
| Imp | 1 |
| Lemure | 0 |
| Pit Fiend | 20 |
(druid)¶
| Name | CR |
|---|---|
| Druid | 2 |
(genie)¶
| Name | CR |
|---|---|
| Djinni | 11 |
| Efreeti | 11 |
(goblinoid)¶
| Name | CR |
|---|---|
| Bugbear Stalker | 3 |
| Bugbear Warrior | 1 |
| Goblin Boss | 1 |
| Goblin Minion | 1/8 |
| Goblin Warrior | 1/4 |
| Hobgoblin Captain | 3 |
| Hobgoblin Warrior | 1/2 |
(lycanthrope)¶
| Name | CR |
|---|---|
| Werebear | 5 |
| Wereboar | 4 |
| Wererat | 2 |
| Weretiger | 4 |
| Werewolf | 3 |
(metallic)¶
(titan)¶
| Name | CR |
|---|---|
| Kraken | 23 |
| Tarrasque | 30 |
(wizard)¶
| Name | CR |
|---|---|
| Archmage | 12 |
| Lich | 21 |
| Mage | 6 |
Aberration¶
| Name | CR |
|---|---|
| Aboleth | 10 |
| Chuul | 4 |
| Cloaker | 8 |
| Darkmantle | 1/2 |
| Gibbering Mouther | 2 |
| Grick | 2 |
| Grimlock | 1/4 |
| Otyugh | 5 |
| Roper | 5 |
Celestial¶
| Name | CR |
|---|---|
| Couatl | 4 |
| Guardian Naga | 10 |
| Pegasus | 2 |
| Sphinx of Lore | 11 |
| Sphinx of Valor | 17 |
| Sphinx of Wonder | 1 |
| Unicorn | 5 |
Construct¶
| Name | CR |
|---|---|
| Animated Armor | 1 |
| Animated Flying Sword | 1/4 |
| Animated Rug of Smothering | 2 |
| Clay Golem | 9 |
| Flesh Golem | 5 |
| Gorgon | 5 |
| Homunculus | 0 |
| Iron Golem | 16 |
| Shield Guardian | 7 |
| Stone Golem | 10 |
Dragon¶
| Name | CR |
|---|---|
| Dragon Turtle | 17 |
| Half-Dragon | 5 |
| Kobold Warrior | 1/8 |
| Pseudodragon | 1/4 |
| Wyvern | 6 |
Elemental¶
| Name | CR |
|---|---|
| Air Elemental | 5 |
| Azer Sentinel | 2 |
| Dust Mephit | 1/2 |
| Earth Elemental | 5 |
| Fire Elemental | 5 |
| Gargoyle | 2 |
| Ice Mephit | 1/2 |
| Invisible Stalker | 6 |
| Magma Mephit | 1/2 |
| Magmin | 1/2 |
| Merfolk Skirmisher | 1/8 |
| Salamander | 5 |
| Steam Mephit | 1/4 |
| Water Elemental | 5 |
| Xorn | 5 |
Fey¶
| Name | CR |
|---|---|
| Blink Dog | 1/4 |
| Centaur Trooper | 2 |
| Dryad | 1 |
| Green Hag | 3 |
| Satyr | 1/2 |
| Sea Hag | 2 |
| Sprite | 1/4 |
| Worg | 1/2 |
Fiend¶
| Name | CR |
|---|---|
| Gnoll Warrior | 1/2 |
| Hell Hound | 3 |
| Incubus | 4 |
| Lamia | 4 |
| Night Hag | 5 |
| Nightmare | 3 |
| Oni | 7 |
| Rakshasa | 13 |
| Sahuagin Warrior | 1/2 |
| Spirit Naga | 8 |
| Succubus | 4 |
Giant¶
| Name | CR |
|---|---|
| Cloud Giant | 9 |
| Ettin | 4 |
| Fire Giant | 9 |
| Frost Giant | 8 |
| Hill Giant | 5 |
| Ogre | 2 |
| Stone Giant | 7 |
| Storm Giant | 13 |
| Troll | 5 |
| Troll Limb | 1/2 |
Humanoid¶
| Name | CR |
|---|---|
| Assassin | 8 |
| Bandit | 1/8 |
| Bandit Captain | 2 |
| Berserker | 2 |
| Commoner | 0 |
| Cultist | 1/8 |
| Cultist Fanatic | 2 |
| Gladiator | 5 |
| Guard | 1/8 |
| Guard Captain | 4 |
| Knight | 3 |
| Noble | 1/8 |
| Pirate | 1 |
| Pirate Captain | 6 |
| Scout | 1/2 |
| Spy | 1 |
| Tough | 1/2 |
| Tough Boss | 4 |
| Vampire Familiar | 3 |
| Warrior Infantry | 1/8 |
| Warrior Veteran | 3 |
Monstrosity¶
| Name | CR |
|---|---|
| Ankheg | 2 |
| Axe Beak | 1/4 |
| Basilisk | 3 |
| Behir | 11 |
| Bulette | 5 |
| Chimera | 6 |
| Cockatrice | 1/2 |
| Death Dog | 1 |
| Doppelganger | 3 |
| Drider | 6 |
| Ettercap | 2 |
| Griffon | 2 |
| Harpy | 1 |
| Hippogriff | 1 |
| Hydra | 8 |
| Manticore | 3 |
| Medusa | 6 |
| Merrow | 2 |
| Mimic | 2 |
| Minotaur of Baphomet | 3 |
| Owlbear | 3 |
| Phase Spider | 3 |
| Purple Worm | 15 |
| Remorhaz | 11 |
| Roc | 11 |
| Rust Monster | 1/2 |
| Stirge | 1/8 |
| Winter Wolf | 3 |
Ooze¶
| Name | CR |
|---|---|
| Black Pudding | 4 |
| Gelatinous Cube | 2 |
| Gray Ooze | 1/2 |
| Ochre Jelly | 2 |
Plant¶
| Name | CR |
|---|---|
| Awakened Shrub | 0 |
| Awakened Tree | 2 |
| Shambling Mound | 5 |
| Shrieker Fungus | 0 |
| Treant | 9 |
| Violet Fungus | 1/4 |
Undead¶
| Name | CR |
|---|---|
| Ghast | 2 |
| Ghost | 4 |
| Ghoul | 1 |
| Minotaur Skeleton | 2 |
| Mummy | 3 |
| Ogre Zombie | 2 |
| Shadow | 1/2 |
| Skeleton | 1/4 |
| Specter | 1 |
| Swarm of Crawling Claws | 3 |
| Vampire | 13 |
| Vampire Spawn | 5 |
| Warhorse Skeleton | 1/2 |
| Wight | 3 |
| Will-o'-Wisp | 2 |
| Wraith | 5 |
| Zombie | 1/4 |