Monsters by Challenge Rating¶
CR 0¶
| Name | Type |
|---|---|
| Awakened Shrub | plant |
| Commoner | humanoid |
| Homunculus | construct |
| Lemure | (devil) |
| Shrieker Fungus | plant |
CR 1/8¶
| Name | Type |
|---|---|
| Bandit | humanoid |
| Cultist | humanoid |
| Goblin Minion | (goblinoid) |
| Guard | humanoid |
| Kobold Warrior | dragon |
| Merfolk Skirmisher | elemental |
| Noble | humanoid |
| Stirge | monstrosity |
| Warrior Infantry | humanoid |
CR 1/4¶
| Name | Type |
|---|---|
| Animated Flying Sword | construct |
| Axe Beak | monstrosity |
| Blink Dog | fey |
| Dretch | (demon) |
| Goblin Warrior | (goblinoid) |
| Grimlock | aberration |
| Priest Acolyte | (cleric) |
| Pseudodragon | dragon |
| Skeleton | undead |
| Sprite | fey |
| Steam Mephit | elemental |
| Violet Fungus | plant |
| Zombie | undead |
CR 1/2¶
| Name | Type |
|---|---|
| Cockatrice | monstrosity |
| Darkmantle | aberration |
| Dust Mephit | elemental |
| Gnoll Warrior | fiend |
| Gray Ooze | ooze |
| Hobgoblin Warrior | (goblinoid) |
| Ice Mephit | elemental |
| Magma Mephit | elemental |
| Magmin | elemental |
| Rust Monster | monstrosity |
| Sahuagin Warrior | fiend |
| Satyr | fey |
| Scout | humanoid |
| Shadow | undead |
| Tough | humanoid |
| Troll Limb | giant |
| Warhorse Skeleton | undead |
| Worg | fey |
CR 1¶
| Name | Type |
|---|---|
| Animated Armor | construct |
| Brass Dragon Wyrmling | (metallic) |
| Bugbear Warrior | (goblinoid) |
| Copper Dragon Wyrmling | (metallic) |
| Death Dog | monstrosity |
| Dryad | fey |
| Ghoul | undead |
| Goblin Boss | (goblinoid) |
| Harpy | monstrosity |
| Hippogriff | monstrosity |
| Imp | (devil) |
| Pirate | humanoid |
| Quasit | (demon) |
| Specter | undead |
| Sphinx of Wonder | celestial |
| Spy | humanoid |
CR 2¶
| Name | Type |
|---|---|
| Animated Rug of Smothering | construct |
| Ankheg | monstrosity |
| Awakened Tree | plant |
| Azer Sentinel | elemental |
| Bandit Captain | humanoid |
| Berserker | humanoid |
| Black Dragon Wyrmling | (chromatic) |
| Bronze Dragon Wyrmling | (metallic) |
| Centaur Trooper | fey |
| Cultist Fanatic | humanoid |
| Druid | (druid) |
| Ettercap | monstrosity |
| Gargoyle | elemental |
| Gelatinous Cube | ooze |
| Ghast | undead |
| Gibbering Mouther | aberration |
| Green Dragon Wyrmling | (chromatic) |
| Grick | aberration |
| Griffon | monstrosity |
| Merrow | monstrosity |
| Mimic | monstrosity |
| Minotaur Skeleton | undead |
| Ochre Jelly | ooze |
| Ogre | giant |
| Ogre Zombie | undead |
| Pegasus | celestial |
| Priest | (cleric) |
| Sea Hag | fey |
| Silver Dragon Wyrmling | (metallic) |
| Wererat | (lycanthrope) |
| White Dragon Wyrmling | (chromatic) |
| Will-o'-Wisp | undead |
CR 3¶
| Name | Type |
|---|---|
| Basilisk | monstrosity |
| Bearded Devil | (devil) |
| Blue Dragon Wyrmling | (chromatic) |
| Bugbear Stalker | (goblinoid) |
| Doppelganger | monstrosity |
| Gold Dragon Wyrmling | (metallic) |
| Green Hag | fey |
| Hell Hound | fiend |
| Hobgoblin Captain | (goblinoid) |
| Knight | humanoid |
| Manticore | monstrosity |
| Minotaur of Baphomet | monstrosity |
| Mummy | undead |
| Nightmare | fiend |
| Owlbear | monstrosity |
| Phase Spider | monstrosity |
| Swarm of Crawling Claws | undead |
| Vampire Familiar | humanoid |
| Warrior Veteran | humanoid |
| Werewolf | (lycanthrope) |
| Wight | undead |
| Winter Wolf | monstrosity |
CR 4¶
| Name | Type |
|---|---|
| Black Pudding | ooze |
| Chuul | aberration |
| Couatl | celestial |
| Ettin | giant |
| Ghost | undead |
| Guard Captain | humanoid |
| Incubus | fiend |
| Lamia | fiend |
| Red Dragon Wyrmling | (chromatic) |
| Succubus | fiend |
| Tough Boss | humanoid |
| Wereboar | (lycanthrope) |
| Weretiger | (lycanthrope) |
CR 5¶
| Name | Type |
|---|---|
| Air Elemental | elemental |
| Barbed Devil | (devil) |
| Bulette | monstrosity |
| Earth Elemental | elemental |
| Fire Elemental | elemental |
| Flesh Golem | construct |
| Gladiator | humanoid |
| Gorgon | construct |
| Half-Dragon | dragon |
| Hill Giant | giant |
| Night Hag | fiend |
| Otyugh | aberration |
| Roper | aberration |
| Salamander | elemental |
| Shambling Mound | plant |
| Troll | giant |
| Unicorn | celestial |
| Vampire Spawn | undead |
| Water Elemental | elemental |
| Werebear | (lycanthrope) |
| Wraith | undead |
| Xorn | elemental |
CR 6¶
| Name | Type |
|---|---|
| Chimera | monstrosity |
| Drider | monstrosity |
| Invisible Stalker | elemental |
| Mage | (wizard) |
| Medusa | monstrosity |
| Pirate Captain | humanoid |
| Vrock | (demon) |
| Wyvern | dragon |
| Young Brass Dragon | (metallic) |
| Young White Dragon | (chromatic) |
CR 7¶
| Name | Type |
|---|---|
| Oni | fiend |
| Shield Guardian | construct |
| Stone Giant | giant |
| Young Black Dragon | (chromatic) |
| Young Copper Dragon | (metallic) |
CR 8¶
| Name | Type |
|---|---|
| Assassin | humanoid |
| Chain Devil | (devil) |
| Cloaker | aberration |
| Frost Giant | giant |
| Hezrou | (demon) |
| Hydra | monstrosity |
| Spirit Naga | fiend |
| Young Bronze Dragon | (metallic) |
| Young Green Dragon | (chromatic) |
CR 9¶
| Name | Type |
|---|---|
| Bone Devil | (devil) |
| Clay Golem | construct |
| Cloud Giant | giant |
| Fire Giant | giant |
| Glabrezu | (demon) |
| Treant | plant |
| Young Blue Dragon | (chromatic) |
| Young Silver Dragon | (metallic) |
CR 10¶
| Name | Type |
|---|---|
| Aboleth | aberration |
| Deva | (angel) |
| Guardian Naga | celestial |
| Stone Golem | construct |
| Young Gold Dragon | (metallic) |
| Young Red Dragon | (chromatic) |
CR 11¶
| Name | Type |
|---|---|
| Behir | monstrosity |
| Djinni | (genie) |
| Efreeti | (genie) |
| Horned Devil | (devil) |
| Remorhaz | monstrosity |
| Roc | monstrosity |
| Sphinx of Lore | celestial |
CR 12¶
| Name | Type |
|---|---|
| Archmage | (wizard) |
| Erinyes | (devil) |
CR 13¶
| Name | Type |
|---|---|
| Adult Brass Dragon | (metallic) |
| Adult White Dragon | (chromatic) |
| Nalfeshnee | (demon) |
| Rakshasa | fiend |
| Storm Giant | giant |
| Vampire | undead |
CR 14¶
| Name | Type |
|---|---|
| Adult Black Dragon | (chromatic) |
| Adult Copper Dragon | (metallic) |
| Ice Devil | (devil) |
CR 15¶
| Name | Type |
|---|---|
| Adult Bronze Dragon | (metallic) |
| Adult Green Dragon | (chromatic) |
| Mummy Lord | (cleric) |
| Purple Worm | monstrosity |
CR 16¶
| Name | Type |
|---|---|
| Adult Blue Dragon | (chromatic) |
| Adult Silver Dragon | (metallic) |
| Iron Golem | construct |
| Marilith | (demon) |
| Planetar | (angel) |
CR 17¶
| Name | Type |
|---|---|
| Adult Gold Dragon | (metallic) |
| Adult Red Dragon | (chromatic) |
| Dragon Turtle | dragon |
| Sphinx of Valor | celestial |
CR 18¶
No monsters.
CR 19¶
| Name | Type |
|---|---|
| Balor | (demon) |
CR 20¶
| Name | Type |
|---|---|
| Ancient Brass Dragon | (metallic) |
| Ancient White Dragon | (chromatic) |
| Pit Fiend | (devil) |
CR 21¶
| Name | Type |
|---|---|
| Ancient Black Dragon | (chromatic) |
| Ancient Copper Dragon | (metallic) |
| Lich | (wizard) |
| Solar | (angel) |
CR 22¶
| Name | Type |
|---|---|
| Ancient Bronze Dragon | (metallic) |
| Ancient Green Dragon | (chromatic) |
CR 23¶
| Name | Type |
|---|---|
| Ancient Blue Dragon | (chromatic) |
| Ancient Silver Dragon | (metallic) |
| Kraken | (titan) |
CR 24¶
| Name | Type |
|---|---|
| Ancient Gold Dragon | (metallic) |
| Ancient Red Dragon | (chromatic) |
CR 25¶
No monsters.
CR 26¶
No monsters.
CR 27¶
No monsters.
CR 28¶
No monsters.
CR 29¶
No monsters.
CR 30¶
| Name | Type |
|---|---|
| Tarrasque | (titan) |