All Magic Items¶
Common Magic Items¶
| Item Name | Type | Attunement | Price | Consumable |
|---|---|---|---|---|
| Adventurer's Ring | Ring | — | 250 GP | — |
| Armor of Gleaming | Armor | — | B+100 GP | — |
| Bead of Nourishment | Wondrous Item | — | 50 GP | Yes |
| Bead of Refreshment | Wondrous Item | — | 50 GP | Yes |
| Boots of False Tracks | Wondrous Item | Requires attunement | 100 GP | — |
| Candle of the Deep | Wondrous Item | — | 50 GP | — |
| Cast-Off Armor | Armor | — | B+100 GP | — |
| Charlatan's Die | Wondrous Item | Requires attunement | 100 GP | — |
| Cloak of Billowing | Wondrous Item | — | 100 GP | — |
| Cloak of Many Fashions | Wondrous Item | — | 100 GP | — |
| Clockwork Amulet | Wondrous Item | — | 100 GP | — |
| Clothes of Mending | Wondrous Item | — | 100 GP | — |
| Dark Shard Amulet | Wondrous Item | Requires attunement | 100 GP | — |
| Dread Helm | Wondrous Item | — | 100 GP | — |
| Ear Horn of Hearing | Wondrous Item | — | 100 GP | — |
| Enduring Spellbook | Wondrous Item | — | 100 GP | — |
| Ersatz Eye | Wondrous Item | — | 100 GP | — |
| Hat of Vermin | Wondrous Item | — | 100 GP | — |
| Hat of Wizardry | Wondrous Item | Requires attunement | 100 GP | — |
| Heward's Handy Spice Pouch | Wondrous Item | — | 100 GP | — |
| Horn of Silent Alarm | Wondrous Item | — | 100 GP | — |
| Illuminator's Tattoo | Tattoo | Requires attunement | — | — |
| Instrument of Illusions | Wondrous Item | — | 100 GP | — |
| Instrument of Scribing | Wondrous Item | — | 100 GP | — |
| Lock of Trickery | Wondrous Item | — | 100 GP | — |
| Manifold Tool | Wondrous Item | Requires attunement | 100 GP | — |
| Mask of Changed Appearance | Wondrous Item | — | 100 GP | — |
| Masquerade Tattoo | Tattoo | Requires attunement | — | — |
| Mechanical Wonder | Wondrous Item | — | Varies | — |
| Moon-Touched Sword | Weapon | — | B+100 GP | — |
| Mystery Key | Wondrous Item | — | 50 GP | — |
| Mythallar Bracelet | Wondrous Item | — | 100 GP | — |
| Orb of Direction | Wondrous Item | — | 100 GP | — |
| Orb of Time | Wondrous Item | — | 100 GP | — |
| Perfume of Bewitching | Wondrous Item | — | 50 GP | Yes |
| Pipe of Smoke Monsters | Wondrous Item | — | 100 GP | — |
| Pole of Angling | Wondrous Item | — | 100 GP | — |
| Pole of Collapsing | Wondrous Item | — | 100 GP | — |
| Pot of Awakening | Wondrous Item | — | 50 GP | Yes |
| Potion of Climbing | Potion | — | 50 GP | Yes |
| Potion of Comprehension | Potion | — | 50 GP | Yes |
| Potion of Healing | Potion | — | Varies | Yes |
| Prosthetic Limb | Wondrous Item | — | 100 GP | — |
| Rival Coin | Wondrous Item | — | 100 GP | — |
| Rope of Mending | Wondrous Item | — | 100 GP | — |
| Ruby of the War Mage | Wondrous Item | Requires attunement | 100 GP | — |
| Shield of Expression | Armor | — | B+100 GP | — |
| Silvered Weapon | Weapon | — | B+100 GP | — |
| Smoldering Armor | Armor | — | B+100 GP | — |
| Spell Scroll | Scroll | — | Varies | Yes |
| Spellwrought Tattoo | Tattoo | — | Varies | — |
| Staff of Adornment | Staff | — | 100 GP | — |
| Staff of Birdcalls | Staff | — | 100 GP | — |
| Staff of Flowers | Staff | — | 100 GP | — |
| Sylvan Talon | Weapon | Requires attunement | B+100 GP | — |
| Talking Doll | Wondrous Item | Requires attunement | 100 GP | — |
| Tankard of Sobriety | Wondrous Item | — | 100 GP | — |
| Veteran's Cane | Wondrous Item | — | 100 GP | — |
| Walloping Ammunition | Weapon | — | 50 GP | Yes |
| Wand of Conducting | Wand | — | 100 GP | — |
| Wand of Pyrotechnics | Wand | — | 100 GP | — |
Uncommon Magic Items¶
| Item Name | Type | Attunement | Price | Consumable |
|---|---|---|---|---|
| Adamantine Armor | Armor | — | B+400 GP | — |
| Adamantine Weapon | Weapon | — | B+400 GP | — |
| Alchemy Jug | Wondrous Item | — | 400 GP | — |
| All-Purpose Tool | Wondrous Item | Requires attunement | Varies | — |
| Amulet of the Devout | Wondrous Item | Requires attunement | Varies | — |
| Ammunition, +1, +2, or +3 | Weapon | — | Varies | Yes |
| Amulet of Proof against Detection and Location | Wondrous Item | Requires attunement | 400 GP | — |
| Arcane Battery | Wondrous Item | — | 200 GP | — |
| Arcane Grimoire | Wondrous Item | Requires attunement | Varies | — |
| Baba Yaga's Dancing Broom | Wondrous Item | Requires attunement | 400 GP | — |
| Bag of Holding | Wondrous Item | — | 400 GP | — |
| Bag of Tricks | Wondrous Item | — | 400 GP | — |
| Barrier Tattoo | Tattoo | Requires attunement | Varies | — |
| Bloodwell Vial | Wondrous Item | Requires attunement | Varies | — |
| Boots of Elvenkind | Wondrous Item | — | 400 GP | — |
| Boots of Striding and Springing | Wondrous Item | Requires attunement | 400 GP | — |
| Boots of the Winding Path | Wondrous Item | Requires attunement | 400 GP | — |
| Boots of the Winterlands | Wondrous Item | Requires attunement | 400 GP | — |
| Bracers of Archery | Wondrous Item | Requires attunement | 400 GP | — |
| Brooch of Shielding | Wondrous Item | Requires attunement | 400 GP | — |
| Broom of Flying | Wondrous Item | Requires attunement | 400 GP | — |
| Cap of Vanishing | Wondrous Item | Requires attunement | 400 GP | — |
| Cap of Water Breathing | Wondrous Item | — | 400 GP | — |
| Circlet of Blasting | Wondrous Item | — | 400 GP | — |
| Coiling Grasp Tattoo | Tattoo | Requires attunement | — | — |
| Cloak of Elvenkind | Wondrous Item | Requires attunement | 400 GP | — |
| Cloak of Protection | Wondrous Item | Requires attunement | 400 GP | — |
| Cloak of the Manta Ray | Wondrous Item | Requires attunement | 400 GP | — |
| Decanter of Endless Water | Wondrous Item | — | 400 GP | — |
| Deck of Illusions | Wondrous Item | — | 400 GP | — |
| Driftglobe | Wondrous Item | — | 400 GP | — |
| Dust of Disappearance | Wondrous Item | — | 200 GP | Yes |
| Dust of Dryness | Wondrous Item | — | 200 GP | Yes |
| Dust of Sneezing and Choking | Wondrous Item | — | 200 GP | Yes |
| Elemental Gem | Wondrous Item | — | 200 GP | Yes |
| Eldritch Claw Tattoo | Tattoo | Requires attunement | — | — |
| Enspelled Armor | Armor | Requires attunement | Varies | — |
| Enspelled Staff | Staff | Requires attunement | Varies | — |
| Enspelled Weapon | Weapon | Requires attunement | Varies | — |
| Eversmoking Bottle | Wondrous Item | — | 400 GP | — |
| Eyes of Charming | Wondrous Item | Requires attunement | 400 GP | — |
| Eyes of Minute Seeing | Wondrous Item | — | 400 GP | — |
| Eyes of the Eagle | Wondrous Item | — | 400 GP | — |
| Feywild Shard | Wondrous Item | Requires attunement | — | — |
| Figurine of Wondrous Power | Wondrous Item | — | Varies | — |
| Gauntlets of Ogre Power | Wondrous Item | Requires attunement | 400 GP | — |
| Gem of Brightness | Wondrous Item | — | 200 GP | — |
| Gloves of Missile Snaring | Wondrous Item | Requires attunement | 400 GP | — |
| Gloves of Swimming and Climbing | Wondrous Item | Requires attunement | 400 GP | — |
| Gloves of Thievery | Wondrous Item | — | 400 GP | — |
| Guardian Emblem | Wondrous Item | Requires attunement | — | — |
| Goggles of Night | Wondrous Item | — | 400 GP | — |
| Hag Eye | Wondrous Item | — | 400 GP | — |
| Harper Pin | Wondrous Item | Requires attunement | Varies | — |
| Hat of Disguise | Wondrous Item | Requires attunement | 400 GP | — |
| Hat of Vortexes | Wondrous Item | Requires attunement | 400 GP | — |
| Headband of Intellect | Wondrous Item | Requires attunement | 400 GP | — |
| Helm of Awareness | Wondrous Item | — | 400 GP | — |
| Helm of Comprehending Languages | Wondrous Item | — | 400 GP | — |
| Helm of Telepathy | Wondrous Item | Requires attunement | 400 GP | — |
| Immovable Rod | Rod | — | 400 GP | — |
| Instrument of the Bards | Wondrous Item | Requires attunement | Varies | — |
| Javelin of Lightning | Weapon | — | B+400 GP | — |
| Keoghtom's Ointment | Wondrous Item | — | 200 GP | Yes |
| Lantern of Revealing | Wondrous Item | — | 400 GP | — |
| Mariner's Armor | Armor | — | B+400 GP | — |
| Medallion of Thoughts | Wondrous Item | Requires attunement | 400 GP | — |
| Mind Sharpener | Ring | Requires attunement | 400 GP | — |
| Mithral Armor | Armor | — | B+400 GP | — |
| Moon Sickle | Weapon | Requires attunement | Varies | — |
| Nature's Mantle | Wondrous Item | Requires attunement | 400 GP | — |
| Necklace of Adaptation | Wondrous Item | Requires attunement | 400 GP | — |
| Oil of Slipperiness | Potion | — | 200 GP | Yes |
| Pearl of Power | Wondrous Item | Requires attunement | 400 GP | — |
| Periapt of Health | Wondrous Item | Requires attunement | 400 GP | — |
| Periapt of Wound Closure | Wondrous Item | Requires attunement | 400 GP | — |
| Philter of Love | Potion | — | 200 GP | Yes |
| Pipes of Haunting | Wondrous Item | — | 400 GP | — |
| Pipes Of Pestilence | Wondrous Item | Requires attunement | 400 GP | — |
| Pipes of the Sewers | Wondrous Item | Requires attunement | 400 GP | — |
| Poison Soaked Kukri | Weapon | Requires attunement | B+400 GP | — |
| Potion of Animal Friendship | Potion | — | 200 GP | Yes |
| Potion of Fire Breath | Potion | — | 200 GP | Yes |
| Potion of Giant Strength | Potion | — | Varies | Yes |
| Potion of Growth | Potion | — | 200 GP | Yes |
| Potion of Healing | Potion | — | Varies | Yes |
| Potion of Poison | Potion | — | 200 GP | Yes |
| Potion of Pugilism | Potion | — | 200 GP | Yes |
| Potion of Resistance | Potion | — | 200 GP | Yes |
| Potion of Water Breathing | Potion | — | 200 GP | Yes |
| Quaal's Feather Token | Wondrous Item | — | Varies | Yes |
| Quiver of Ehlonna | Wondrous Item | — | 400 GP | — |
| Reliquary of Dawn | Wondrous Item | — | 400 GP | — |
| Reliquary of Twilight | Wondrous Item | — | 400 GP | — |
| Repeating Shot | Weapon | Requires attunement | B+400 GP | — |
| Repulsion Shield | Armor | — | B+400 GP | — |
| Returning Weapon | Weapon | — | B+400 GP | — |
| Ring of Jumping | Ring | Requires attunement | 400 GP | — |
| Ring of Mind Shielding | Ring | Requires attunement | 400 GP | — |
| Ring of Swimming | Ring | — | 400 GP | — |
| Ring of Warmth | Ring | Requires attunement | 400 GP | — |
| Ring of Water Walking | Ring | — | 400 GP | — |
| Rhythm-Maker's Drum | Wondrous Item | Requires attunement | Varies | — |
| Robe of Useful Items | Wondrous Item | — | 200 GP | — |
| Rod of the Pact Keeper | Rod | Requires attunement | Varies | — |
| Rope of Climbing | Wondrous Item | — | 400 GP | — |
| Saddle of the Cavalier | Wondrous Item | — | 400 GP | — |
| Sending Stones | Wondrous Item | — | 400 GP | — |
| Sentinel Shield | Armor | — | B+400 GP | — |
| Shield, +1, +2, or +3 | Armor | — | Varies | — |
| Slippers of Spider Climbing | Wondrous Item | Requires attunement | 400 GP | — |
| Spell Scroll | Scroll | — | Varies | Yes |
| Spell-Refueling Ring | Ring | Requires attunement | 400 GP | — |
| Spiked Shield | Armor | Requires attunement | B+400 GP | — |
| Staff of the Adder | Staff | Requires attunement | 400 GP | — |
| Staff of the Python | Staff | Requires attunement | 400 GP | — |
| Stone of Good Luck (Luckstone) | Wondrous Item | Requires attunement | 400 GP | — |
| Sword of Vengeance | Weapon | Requires attunement | B+400 GP | — |
| Thayan Spell Tattoo | Wondrous Item | Requires attunement | Special | — |
| Trident of Fish Command | Weapon | Requires attunement | B+400 GP | — |
| Wand of Magic Detection | Wand | — | 400 GP | — |
| Wand of Magic Missiles | Wand | — | 400 GP | — |
| Wand of Secrets | Wand | — | 400 GP | — |
| Wand of the War Mage, +1, +2 or +3 | Wand | Requires attunement | Varies | — |
| Wand of Web | Wand | Requires attunement | 400 GP | — |
| Weapon, +1, +2 or +3 | Weapon | — | Varies | — |
| Weapon of Warning | Weapon | Requires attunement | B+400 GP | — |
| Wind Fan | Wondrous Item | — | 400 GP | — |
| Winged Boots | Wondrous Item | Requires attunement | 400 GP | — |
| Wraps of Unarmed Power | Wondrous Item | — | Varies | — |
Rare Magic Items¶
| Item Name | Type | Attunement | Price | Consumable |
|---|---|---|---|---|
| Alchemical Compendium | Wondrous Item | Requires attunement | — | — |
| Ammunition, +1, +2, or +3 | Weapon | — | Varies | Yes |
| Amulet of Health | Wondrous Item | Requires attunement | 4,000 GP | — |
| Astral Shard | Wondrous Item | Requires attunement | — | — |
| Astromancy Archive | Wondrous Item | Requires attunement | — | — |
| Atlas of Endless Horizons | Wondrous Item | Requires attunement | — | — |
| Armor, +1, +2, or +3 | Armor | — | Varies | — |
| Armor of Resistance | Armor | Requires attunement | B+4,000 GP | — |
| Armor of Vulnerability | Armor | Requires attunement | B+4,000 GP | — |
| Arrow-Catching Shield | Armor | Requires attunement | B+4,000 GP | — |
| Bag of Beans | Wondrous Item | — | 2,000 GP | Yes |
| Bead of Force | Wondrous Item | — | 2,000 GP | Yes |
| Belt of Dwarvenkind | Wondrous Item | Requires attunement | 4,000 GP | — |
| Belt of Giant Strength | Wondrous Item | Requires attunement | Varies | — |
| Bell Branch | Wondrous Item | Requires attunement | — | — |
| Berserker Axe | Weapon | Requires attunement | B+4,000 GP | — |
| Boots of Levitation | Wondrous Item | Requires attunement | 4,000 GP | — |
| Boots of Speed | Wondrous Item | Requires attunement | 4,000 GP | — |
| Bowl of Commanding Water Elementals | Wondrous Item | — | 4,000 GP | — |
| Bracers of Defense | Wondrous Item | Requires attunement | 4,000 GP | — |
| Brazier of Commanding Fire Elementals | Wondrous Item | — | 4,000 GP | — |
| Brooch of the Elements | Wondrous Item | Requires attunement | 4,000 GP | — |
| Cape of the Mountebank | Wondrous Item | — | 4,000 GP | — |
| Censer of Controlling Air Elementals | Wondrous Item | — | 4,000 GP | — |
| Chime of Opening | Wondrous Item | — | 2,000 GP | Yes |
| Cloak of Displacement | Wondrous Item | Requires attunement | 4,000 GP | — |
| Cloak of the Bat | Wondrous Item | Requires attunement | 4,000 GP | — |
| Cube of Force | Wondrous Item | Requires attunement | 4,000 GP | — |
| Cube of Summoning | Wondrous Item | — | 4,000 GP | — |
| Daern's Instant Fortress | Wondrous Item | Requires attunement | 4,000 GP | — |
| Devotee's Censer | Weapon | Requires attunement | — | — |
| Dagger of Venom | Weapon | — | B+4,000 GP | — |
| Dazzling Weapon | Weapon | Requires attunement | B+4,000 GP | — |
| Dimensional Shackles | Wondrous Item | — | 4,000 GP | — |
| Duplicitous Manuscript | Wondrous Item | Requires attunement | — | — |
| Dragon Slayer | Weapon | — | B+4,000 GP | — |
| Elixir of Health | Potion | — | 2,000 GP | Yes |
| Elven Chain | Armor | — | B+4,000 GP | — |
| Elemental Essence Shard | Wondrous Item | Requires attunement | — | — |
| Enspelled Armor | Armor | Requires attunement | Varies | — |
| Enspelled Staff | Staff | Requires attunement | Varies | — |
| Enspelled Weapon | Weapon | Requires attunement | Varies | — |
| Far Realm Shard | Wondrous Item | Requires attunement | — | — |
| Figurine of Wondrous Power | Wondrous Item | — | Varies | — |
| Flame Tongue | Weapon | Requires attunement | B+4,000 GP | — |
| Fulminating Treatise | Wondrous Item | Requires attunement | — | — |
| Folding Boat | Wondrous Item | — | 4,000 GP | — |
| Fork of Eddy Summoning | Wondrous Item | — | 4,000 GP | — |
| Gem of Seeing | Wondrous Item | Requires attunement | 4,000 GP | — |
| Giant Slayer | Weapon | — | B+4,000 GP | — |
| Glamoured Studded Leather | Armor | — | B+4,000 GP | — |
| Harper Pin | Wondrous Item | Requires attunement | Varies | — |
| Heart Weaver's Primer | Wondrous Item | Requires attunement | — | — |
| Helm of Teleportation | Wondrous Item | Requires attunement | 4,000 GP | — |
| Heward's Handy Haversack | Wondrous Item | — | 4,000 GP | — |
| Horn of Blasting | Wondrous Item | — | 4,000 GP | — |
| Horn of Valhalla | Wondrous Item | — | Varies | — |
| Horseshoes of Speed | Wondrous Item | — | 4,000 GP | — |
| Instrument of the Bards | Wondrous Item | Requires attunement | Varies | — |
| Ioun Stone | Wondrous Item | Requires attunement | Varies | — |
| Iron Bands of Bilarro | Wondrous Item | — | 4,000 GP | — |
| Libram of Souls and Flesh | Wondrous Item | Requires attunement | — | — |
| Lyre of Building | Wondrous Item | Requires attunement | — | — |
| Mace of Disruption | Weapon | Requires attunement | B+4,000 GP | — |
| Mace of Smiting | Weapon | — | B+4,000 GP | — |
| Mace of Terror | Weapon | Requires attunement | B+4,000 GP | — |
| Magen Handbell | Wondrous Item | — | 4,000 GP | — |
| Mantle of Spell Resistance | Wondrous Item | Requires attunement | 4,000 GP | — |
| Mythallar Cloak | Wondrous Item | Requires attunement | 4,000 GP | — |
| Necklace of Fireballs | Wondrous Item | — | 2,000 GP | Yes |
| Necklace of Prayer Beads | Wondrous Item | Requires attunement | 2,000 GP | — |
| Oil of Etherealness | Potion | — | 2,000 GP | Yes |
| Periapt of Proof against Poison | Wondrous Item | Requires attunement | 4,000 GP | — |
| Outer Essence Shard | Wondrous Item | Requires attunement | — | — |
| Planecaller's Codex | Wondrous Item | Requires attunement | — | — |
| Portable Hole | Wondrous Item | — | 4,000 GP | — |
| Protective Verses | Wondrous Item | Requires attunement | — | — |
| Potion of Clairvoyance | Potion | — | 2,000 GP | Yes |
| Potion of Diminution | Potion | — | 2,000 GP | Yes |
| Potion of Gaseous Form | Potion | — | 2,000 GP | Yes |
| Potion of Giant Strength | Potion | — | Varies | Yes |
| Potion of Healing | Potion | — | Varies | Yes |
| Potion of Heroism | Potion | — | 2,000 GP | Yes |
| Potion of Invisibility | Potion | — | 2,000 GP | Yes |
| Potion of Invulnerability | Potion | — | 2,000 GP | Yes |
| Potion of Mind Reading | Potion | — | 2,000 GP | Yes |
| Quaal's Feather Token | Wondrous Item | — | Varies | Yes |
| Ring of Animal Influence | Ring | — | 4,000 GP | — |
| Ring of Evasion | Ring | Requires attunement | 4,000 GP | — |
| Ring of Feather Falling | Ring | Requires attunement | 4,000 GP | — |
| Ring of Free Action | Ring | Requires attunement | 4,000 GP | — |
| Ring of Protection | Ring | Requires attunement | 4,000 GP | — |
| Ring of Resistance | Ring | — | 4,000 GP | — |
| Ring of Spell Storing | Ring | Requires attunement | 4,000 GP | — |
| Ring of the Ram | Ring | Requires attunement | 4,000 GP | — |
| Ring of X-ray Vision | Ring | Requires attunement | 4,000 GP | — |
| Reveler's Concertina | Wondrous Item | Requires attunement | — | — |
| Robe of Eyes | Wondrous Item | Requires attunement | 4,000 GP | — |
| Rod of Rulership | Rod | Requires attunement | 4,000 GP | — |
| Rod of the Pact Keeper | Rod | Requires attunement | Varies | — |
| Rope of Entanglement | Wondrous Item | — | 4,000 GP | — |
| Scroll of Protection | Scroll | — | 2,000 GP | Yes |
| Shadowfell Brand Tattoo | Tattoo | Requires attunement | — | — |
| Shadowfell Shard | Wondrous Item | Requires attunement | — | — |
| Shield, +1, +2, or +3 | Armor | — | Varies | — |
| Shield of Missile Attraction | Armor | Requires attunement | B+4,000 GP | — |
| Spell Scroll | Scroll | — | Varies | Yes |
| Staff of Charming | Staff | Requires attunement | 4,000 GP | — |
| Staff of Swarming Insects | Staff | Requires attunement | 4,000 GP | — |
| Staff of the Woodlands | Staff | Requires attunement | 4,000 GP | — |
| Staff of Withering | Staff | Requires attunement | 4,000 GP | — |
| Stone of Controlling Earth Elementals | Wondrous Item | — | 4,000 GP | — |
| Sun Blade | Weapon | Requires attunement | B+4,000 GP | — |
| Sword of Life Stealing | Weapon | Requires attunement | B+4,000 GP | — |
| Sword of Wounding | Weapon | Requires attunement | B+4,000 GP | — |
| Tentacle Rod | Rod | Requires attunement | 4,000 GP | — |
| Vicious Weapon | Weapon | — | B+4,000 GP | — |
| Wand of Binding | Wand | Requires attunement | 4,000 GP | — |
| Wand of Enemy Detection | Wand | Requires attunement | 4,000 GP | — |
| Wand of Fear | Wand | Requires attunement | 4,000 GP | — |
| Wand of Fireballs | Wand | Requires attunement | 4,000 GP | — |
| Wand of Lightning Bolts | Wand | Requires attunement | 4,000 GP | — |
| Wand of Paralysis | Wand | Requires attunement | 4,000 GP | — |
| Wand of the War Mage, +1, +2 or +3 | Wand | Requires attunement | Varies | — |
| Wand of Wonder | Wand | Requires attunement | 4,000 GP | — |
| Weapon, +1, +2 or +3 | Weapon | — | Varies | — |
| Windskiff | Wondrous Item | — | 4,000 GP | — |
| Wings of Flying | Wondrous Item | Requires attunement | 4,000 GP | — |
| Wraps of Unarmed Power | Wondrous Item | — | Varies | — |
Very Rare Magic Items¶
| Item Name | Type | Attunement | Price | Consumable |
|---|---|---|---|---|
| Absorbing Tattoo | Tattoo | Requires attunement | — | — |
| Ammunition, +1, +2, or +3 | Weapon | — | Varies | Yes |
| Ammunition of Slaying | Weapon | — | 20,000 GP | Yes |
| Amulet of the Planes | Wondrous Item | Requires attunement | 40,000 GP | — |
| Animated Shield | Armor | Requires attunement | B+40,000 GP | — |
| Armor, +1, +2, or +3 | Armor | — | Varies | — |
| Bag of Devouring | Wondrous Item | — | 40,000 GP | — |
| Belt of Giant Strength | Wondrous Item | Requires attunement | Varies | — |
| Candle of Invocation | Wondrous Item | Requires attunement | 20,000 GP | — |
| Carpet of Flying | Wondrous Item | — | 40,000 GP | — |
| Cauldron of Rebirth | Wondrous Item | Requires attunement | 40,000 GP | — |
| Cloak of Arachnida | Wondrous Item | Requires attunement | 40,000 GP | — |
| Crystal Ball | Wondrous Item | Requires attunement | 40,000 GP | — |
| Crystalline Chronicle | Wondrous Item | Requires attunement | — | — |
| Dancing Sword | Weapon | Requires attunement | B+40,000 GP | — |
| Demon Armor | Armor | Requires attunement | B+40,000 GP | — |
| Dragon Scale Mail | Armor | Requires attunement | B+40,000 GP | — |
| Dwarven Plate | Armor | — | B+40,000 GP | — |
| Dwarven Thrower | Weapon | Requires attunement | B+40,000 GP | — |
| Efreeti Bottle | Wondrous Item | — | 20,000 GP | — |
| Energy Bow | Weapon | Requires attunement | B+40,000 GP | — |
| Enspelled Armor | Armor | Requires attunement | Varies | — |
| Enspelled Staff | Staff | Requires attunement | Varies | — |
| Enspelled Weapon | Weapon | Requires attunement | Varies | — |
| Executioner's Axe | Weapon | — | B+40,000 GP | — |
| Figurine of Wondrous Power | Wondrous Item | — | Varies | — |
| Frost Brand | Weapon | Requires attunement | B+40,000 GP | — |
| Ghost Step Tattoo | Tattoo | Requires attunement | — | — |
| Hat of Many Spells | Wondrous Item | Requires attunement | 40,000 GP | — |
| Helm of Brilliance | Wondrous Item | Requires attunement | 20,000 GP | — |
| Horn of Valhalla | Wondrous Item | — | Varies | — |
| Horseshoes of a Zephyr | Wondrous Item | — | 40,000 GP | — |
| Instrument of the Bards | Wondrous Item | Requires attunement | Varies | — |
| Ioun Stone | Wondrous Item | Requires attunement | Varies | — |
| Lute of Thunderous Thumping | Weapon | — | B+40,000 GP | — |
| Lifewell Tattoo | Tattoo | Requires attunement | — | — |
| Manual of Bodily Health | Wondrous Item | — | 20,000 GP | — |
| Manual of Gainful Exercise | Wondrous Item | — | 20,000 GP | — |
| Manual of Golems | Wondrous Item | — | 20,000 GP | — |
| Manual of Quickness of Action | Wondrous Item | — | 20,000 GP | — |
| Mirror of Life Trapping | Wondrous Item | — | 40,000 GP | — |
| Niko's Mace | Weapon | Requires attunement | B+40,000 GP | — |
| Nine Lives Stealer | Weapon | Requires attunement | B+40,000 GP | — |
| Nolzur's Marvelous Pigments | Wondrous Item | — | 20,000 GP | Yes |
| Oathbow | Weapon | Requires attunement | B+40,000 GP | — |
| Oil of Sharpness | Potion | — | 20,000 GP | Yes |
| Potion of Flying | Potion | — | 20,000 GP | Yes |
| Potion of Giant Strength | Potion | — | Varies | Yes |
| Potion of Greater Invisibility | Potion | — | 20,000 GP | Yes |
| Potion of Healing | Potion | — | Varies | Yes |
| Potion of Longevity | Potion | — | 20,000 GP | Yes |
| Potion of Speed | Potion | — | 20,000 GP | Yes |
| Potion of Vitality | Potion | — | 20,000 GP | Yes |
| Quarterstaff of the Acrobat | Weapon | Requires attunement | B+40,000 GP | — |
| Ring of Regeneration | Ring | Requires attunement | 40,000 GP | — |
| Ring of Shooting Stars | Ring | Requires attunement | 40,000 GP | — |
| Ring of Telekinesis | Ring | Requires attunement | 40,000 GP | — |
| Robe of Scintillating Colors | Wondrous Item | Requires attunement | 40,000 GP | — |
| Robe of Stars | Wondrous Item | Requires attunement | 40,000 GP | — |
| Rod of Absorption | Rod | Requires attunement | 20,000 GP | — |
| Rod of Alertness | Rod | Requires attunement | 40,000 GP | — |
| Rod of Security | Rod | — | 40,000 GP | — |
| Rod of the Pact Keeper | Rod | Requires attunement | Varies | — |
| Scimitar of Speed | Weapon | Requires attunement | B+40,000 GP | — |
| Shield, +1, +2, or +3 | Armor | — | Varies | — |
| Shield of the Cavalier | Armor | Requires attunement | B+40,000 GP | — |
| Spell Scroll | Scroll | — | Varies | Yes |
| Spellguard Shield | Armor | Requires attunement | B+40,000 GP | — |
| Spirit Board | Wondrous Item | — | 40,000 GP | — |
| Staff of Fire | Staff | Requires attunement | 40,000 GP | — |
| Staff of Frost | Staff | Requires attunement | 40,000 GP | — |
| Staff of Power | Staff | Requires attunement | 40,000 GP | — |
| Staff of Striking | Staff | Requires attunement | 40,000 GP | — |
| Staff of Thunder and Lightning | Staff | Requires attunement | 40,000 GP | — |
| Sword of Sharpness | Weapon | Requires attunement | B+40,000 GP | — |
| Thunderous Greatclub | Weapon | Requires attunement | B+40,000 GP | — |
| Tome of Clear Thought | Wondrous Item | — | 20,000 GP | — |
| Tome of Leadership and Influence | Wondrous Item | — | 20,000 GP | — |
| Tome of Understanding | Wondrous Item | — | 20,000 GP | — |
| Wand of Polymorph | Wand | Requires attunement | 40,000 GP | — |
| Wand of the War Mage, +1, +2 or +3 | Wand | Requires attunement | Varies | — |
| Weapon, +1, +2 or +3 | Weapon | — | Varies | — |
| Wraps of Unarmed Power | Wondrous Item | — | Varies | — |
Legendary Magic Items¶
| Item Name | Type | Attunement | Price | Consumable |
|---|---|---|---|---|
| Blood Fury Tattoo | Tattoo | Requires attunement | — | — |
| Apparatus of Kwalish | Wondrous Item | — | 200,000 GP | — |
| Armor, +1, +2, or +3 | Armor | — | Varies | — |
| Armor of Invulnerability | Armor | Requires attunement | B+200,000 GP | — |
| Belt of Giant Strength | Wondrous Item | Requires attunement | Varies | — |
| Cloak of Invisibility | Wondrous Item | Requires attunement | 200,000 GP | — |
| Crystal Ball of Mind Reading | Wondrous Item | Requires attunement | 200,000 GP | — |
| Crystal Ball of Telepathy | Wondrous Item | Requires attunement | 200,000 GP | — |
| Crystal Ball of True Seeing | Wondrous Item | Requires attunement | 200,000 GP | — |
| Cubic Gate | Wondrous Item | — | 200,000 GP | — |
| Deck of Many Things | Wondrous Item | — | 200,000 GP | — |
| Defender | Weapon | Requires attunement | B+200,000 GP | — |
| Efreeti Chain | Armor | Requires attunement | B+200,000 GP | — |
| Enspelled Armor | Armor | Requires attunement | Varies | — |
| Enspelled Staff | Staff | Requires attunement | Varies | — |
| Enspelled Weapon | Weapon | Requires attunement | Varies | — |
| Hammer of Thunderbolts | Weapon | Requires attunement | B+200,000 GP | — |
| Holy Avenger | Wondrous Item | Requires attunement | B+200,000 GP | — |
| Horn of Valhalla | Wondrous Item | — | Varies | — |
| Instrument of the Bards | Wondrous Item | Requires attunement | Varies | — |
| Ioun Stone | Wondrous Item | Requires attunement | Varies | — |
| Iron Flask | Wondrous Item | — | 200,000 GP | — |
| Luck Blade | Weapon | Requires attunement | B+200,000 GP | — |
| Moonblade | Weapon | Requires attunement | B+200,000 GP | — |
