Equipment¶
Mundane equipment from the D&D 5.5e rules. Equipment fetches half its cost when sold. Trade goods and valuables—like gems and art objects—retain their full value. The Dungeon Master's Guide has prices for magic items. Click an item name to open its category page.
| Item | Category | Cost | Weight |
|---|---|---|---|
| Acid (vial) | Adventuring Gear | 25 GP | 1 lb. |
| Alchemist's Fire (flask) | Adventuring Gear | 50 GP | 1 lb. |
| Alchemist's Supplies | Tool | 50 GP | 8 lb. |
| Axe Beak | Mount | 50 GP | — |
| Backpack | Adventuring Gear | 2 GP | 5 lb. |
| Ball Bearings (bag of 1,000) | Adventuring Gear | 1 GP | 2 lb. |
| Battleaxe | Weapon | 10 GP | 4 lb. |
| Bedroll | Adventuring Gear | 1 GP | 7 lb. |
| Bell | Adventuring Gear | 1 GP | — |
| Blanket | Adventuring Gear | 5 SP | 3 lb. |
| Block and Tackle | Adventuring Gear | 1 GP | 5 lb. |
| Blowgun | Weapon | 10 GP | 1 lb. |
| Book | Adventuring Gear | 25 GP | 5 lb. |
| Bottle, Glass | Adventuring Gear | 2 GP | 2 lb. |
| Breastplate | Armor | 400 GP | 20 lb. |
| Caltrops (bag of 20) | Adventuring Gear | 1 GP | 2 lb. |
| Camel | Mount | 50 GP | — |
| Candle | Adventuring Gear | 1 CP | — |
| Cart | Vehicle | 15 GP | 200 lb. |
| Chain (10 feet) | Adventuring Gear | 5 GP | 10 lb. |
| Chain Mail | Armor | 75 GP | 55 lb. |
| Chain Shirt | Armor | 50 GP | 20 lb. |
| Chest | Adventuring Gear | 5 GP | 25 lb. |
| Climber's Kit | Adventuring Gear | 25 GP | 12 lb. |
| Clothes, Traveler's | Adventuring Gear | 2 GP | 4 lb. |
| Club | Weapon | 1 SP | 2 lb. |
| Component Pouch | Adventuring Gear | 25 GP | 2 lb. |
| Cook's Utensils | Tool | 1 GP | 8 lb. |
| Copper Piece | Currency | 1/100 GP | — |
| Crowbar | Adventuring Gear | 2 GP | 5 lb. |
| Dagger | Weapon | 2 GP | 1 lb. |
| Dart | Weapon | 5 CP | 1/4 lb. |
| Disguise Kit | Tool | 25 GP | 3 lb. |
| Explorer's Pack | Adventuring Gear | 10 GP | 55 lb. |
| Flail | Weapon | 10 GP | 2 lb. |
| Glaive | Weapon | 20 GP | 6 lb. |
| Gold Piece | Currency | 1 GP | — |
| Grappling Hook | Adventuring Gear | 5 GP | 4 lb. |
| Greatclub | Weapon | 2 SP | 10 lb. |
| Greataxe | Weapon | 30 GP | 7 lb. |
| Greatsword | Weapon | 50 GP | 6 lb. |
| Halberd | Weapon | 20 GP | 6 lb. |
| Half Plate Armor | Armor | 750 GP | 40 lb. |
| Hand Crossbow | Weapon | 75 GP | 3 lb. |
| Handaxe | Weapon | 5 GP | 2 lb. |
| Healer's Kit | Adventuring Gear | 5 GP | 3 lb. |
| Heavy Crossbow | Weapon | 50 GP | 18 lb. |
| Herbalism Kit | Tool | 5 GP | 3 lb. |
| Hide Armor | Armor | 10 GP | 12 lb. |
| Horse, Riding | Mount | 75 GP | — |
| Hunting Trap | Adventuring Gear | 5 GP | 25 lb. |
| Ink (1-ounce bottle) | Adventuring Gear | 10 GP | — |
| Javelin | Weapon | 5 SP | 2 lb. |
| Lance | Weapon | 10 GP | 6 lb. |
| Lantern, Hooded | Adventuring Gear | 5 GP | 2 lb. |
| Leather Armor | Armor | 10 GP | 10 lb. |
| Light Crossbow | Weapon | 25 GP | 5 lb. |
| Light Hammer | Weapon | 2 GP | 2 lb. |
| Lock | Adventuring Gear | 10 GP | 1 lb. |
| Longbow | Weapon | 50 GP | 2 lb. |
| Longsword | Weapon | 15 GP | 3 lb. |
| Mace | Weapon | 5 GP | 4 lb. |
| Manacles | Adventuring Gear | 2 GP | 6 lb. |
| Maul | Weapon | 10 GP | 10 lb. |
| Morningstar | Weapon | 15 GP | 4 lb. |
| Mule | Mount | 8 GP | — |
| Musket | Weapon | 500 GP | 10 lb. |
| Net | Adventuring Gear | 1 GP | 3 lb. |
| Oil (flask) | Adventuring Gear | 1 SP | 1 lb. |
| Padded Armor | Armor | 5 GP | 8 lb. |
| Pike | Weapon | 5 GP | 18 lb. |
| Pistol | Weapon | 250 GP | 3 lb. |
| Plate Armor | Armor | 1,500 GP | 65 lb. |
| Platinum Piece | Currency | 10 GP | — |
| Pony | Mount | 30 GP | — |
| Pouch | Adventuring Gear | 5 SP | 1 lb. |
| Poisoner's Kit | Tool | 50 GP | 2 lb. |
| Quarterstaff | Weapon | 2 SP | 4 lb. |
| Quiver | Adventuring Gear | 1 GP | 1 lb. |
| Ram, Portable | Adventuring Gear | 4 GP | 35 lb. |
| Rations (1 day) | Adventuring Gear | 5 SP | 2 lb. |
| Rapier | Weapon | 25 GP | 2 lb. |
| Riding Saddle | Tack | 10 GP | 25 lb. |
| Ring Mail | Armor | 30 GP | 40 lb. |
| Rope (50 feet) | Adventuring Gear | 1 GP | 5 lb. |
| Rowboat | Vehicle | 50 GP | 100 lb. |
| Scale Mail | Armor | 50 GP | 45 lb. |
| Scimitar | Weapon | 25 GP | 3 lb. |
| Shield | Armor | 10 GP | 6 lb. |
| Shovel | Adventuring Gear | 2 GP | 5 lb. |
| Shortbow | Weapon | 25 GP | 2 lb. |
| Shortsword | Weapon | 10 GP | 2 lb. |
| Sickle | Weapon | 1 GP | 2 lb. |
| Silver Piece | Currency | 1/10 GP | — |
| Sling | Weapon | 1 SP | — |
| Smith's Tools | Tool | 20 GP | 8 lb. |
| Spear | Weapon | 1 GP | 3 lb. |
| Splint Armor | Armor | 200 GP | 60 lb. |
| Studded Leather Armor | Armor | 45 GP | 13 lb. |
| Tent | Adventuring Gear | 2 GP | 20 lb. |
| Thieves' Tools | Tool | 25 GP | 1 lb. |
| Tinderbox | Adventuring Gear | 5 SP | 1 lb. |
| Torch | Adventuring Gear | 1 CP | 1 lb. |
| Trident | Weapon | 5 GP | 4 lb. |
| War Pick | Weapon | 5 GP | 2 lb. |
| Warhammer | Weapon | 15 GP | 5 lb. |
| Warhorse | Mount | 400 GP | — |
| Waterskin | Adventuring Gear | 2 SP | 5 lb. |
| Whip | Weapon | 2 GP | 3 lb. |
| Name | Damage | Properties | Cost |
|---|---|---|---|
| Battleaxe | 1d8 Slashing | Versatile (1d10) | 10 GP |
| Blowgun | 1 Piercing | Ammunition, Loading | 10 GP |
| Club | 1d4 Bludgeoning | Light | 1 SP |
| Dagger | 1d4 Piercing | Finesse, Light, Thrown (20/60) | 2 GP |
| Dart | 1d4 Piercing | Finesse, Thrown (20/60) | 5 CP |
| Flail | 1d8 Bludgeoning | — | 10 GP |
| Glaive | 1d10 Slashing | Heavy, Reach, Two-Handed | 20 GP |
| Greatclub | 1d8 Bludgeoning | Two-Handed | 2 SP |
| Greataxe | 1d12 Slashing | Heavy, Two-Handed | 30 GP |
| Greatsword | 2d6 Slashing | Heavy, Two-Handed | 50 GP |
| Halberd | 1d10 Slashing | Heavy, Reach, Two-Handed | 20 GP |
| Hand Crossbow | 1d6 Piercing | Ammunition, Light, Loading | 75 GP |
| Handaxe | 1d6 Slashing | Light, Thrown (20/60) | 5 GP |
| Heavy Crossbow | 1d10 Piercing | Ammunition, Heavy, Loading, Two-Handed | 50 GP |
| Javelin | 1d6 Piercing | Thrown (30/120) | 5 SP |
| Lance | 1d10 Piercing | Heavy, Reach, Two-Handed | 10 GP |
| Light Crossbow | 1d8 Piercing | Ammunition, Loading, Two-Handed | 25 GP |
| Light Hammer | 1d4 Bludgeoning | Light, Thrown (20/60) | 2 GP |
| Longbow | 1d8 Piercing | Ammunition, Heavy, Two-Handed | 50 GP |
| Longsword | 1d8 Slashing | Versatile (1d10) | 15 GP |
| Mace | 1d6 Bludgeoning | — | 5 GP |
| Maul | 2d6 Bludgeoning | Heavy, Two-Handed | 10 GP |
| Morningstar | 1d8 Piercing | — | 15 GP |
| Musket | 1d12 Piercing | Ammunition, Loading, Two-Handed | 500 GP |
| Pike | 1d10 Piercing | Heavy, Reach, Two-Handed | 5 GP |
| Pistol | 1d10 Piercing | Ammunition, Loading | 250 GP |
| Quarterstaff | 1d6 Bludgeoning | Versatile (1d8) | 2 SP |
| Rapier | 1d8 Piercing | Finesse | 25 GP |
| Scimitar | 1d6 Slashing | Finesse, Light | 25 GP |
| Shortbow | 1d6 Piercing | Ammunition, Two-Handed | 25 GP |
| Shortsword | 1d6 Piercing | Finesse, Light | 10 GP |
| Sickle | 1d4 Slashing | Light | 1 GP |
| Sling | 1d4 Bludgeoning | Ammunition | 1 SP |
| Spear | 1d6 Piercing | Thrown (20/60), Versatile (1d8) | 1 GP |
| Trident | 1d8 Piercing | Thrown (20/60), Versatile (1d10) | 5 GP |
| War Pick | 1d8 Piercing | Versatile (1d10) | 5 GP |
| Warhammer | 1d8 Bludgeoning | Versatile (1d10) | 15 GP |
| Whip | 1d4 Slashing | Finesse, Reach | 2 GP |
| Armor | AC | Strength | Cost |
|---|---|---|---|
| Breastplate | 14 + Dex (max 2) | — | 400 GP |
| Chain Mail | 16 | Str 13 | 75 GP |
| Chain Shirt | 13 + Dex (max 2) | — | 50 GP |
| Half Plate Armor | 15 + Dex (max 2) | — | 750 GP |
| Hide Armor | 12 + Dex (max 2) | — | 10 GP |
| Leather Armor | 11 + Dex | — | 10 GP |
| Padded Armor | 11 + Dex | — | 5 GP |
| Plate Armor | 18 | Str 15 | 1,500 GP |
| Ring Mail | 14 | — | 30 GP |
| Scale Mail | 14 + Dex (max 2) | — | 50 GP |
| Shield | +2 | — | 10 GP |
| Splint Armor | 17 | Str 15 | 200 GP |
| Studded Leather Armor | 12 + Dex | — | 45 GP |
| Item | Cost | Weight |
|---|---|---|
| Acid (vial) | 25 GP | 1 lb. |
| Alchemist's Fire (flask) | 50 GP | 1 lb. |
| Backpack | 2 GP | 5 lb. |
| Ball Bearings (bag of 1,000) | 1 GP | 2 lb. |
| Bedroll | 1 GP | 7 lb. |
| Bell | 1 GP | — |
| Blanket | 5 SP | 3 lb. |
| Block and Tackle | 1 GP | 5 lb. |
| Book | 25 GP | 5 lb. |
| Caltrops (bag of 20) | 1 GP | 2 lb. |
| Candle | 1 CP | — |
| Chain (10 feet) | 5 GP | 10 lb. |
| Climber's Kit | 25 GP | 12 lb. |
| Clothes, Traveler's | 2 GP | 4 lb. |
| Component Pouch | 25 GP | 2 lb. |
| Crowbar | 2 GP | 5 lb. |
| Grappling Hook | 5 GP | 4 lb. |
| Healer's Kit | 5 GP | 3 lb. |
| Hunting Trap | 5 GP | 25 lb. |
| Lantern, Hooded | 5 GP | 2 lb. |
| Lock | 10 GP | 1 lb. |
| Manacles | 2 GP | 6 lb. |
| Net | 1 GP | 3 lb. |
| Oil (flask) | 1 SP | 1 lb. |
| Pouch | 5 SP | 1 lb. |
| Quiver | 1 GP | 1 lb. |
| Ram, Portable | 4 GP | 35 lb. |
| Rations (1 day) | 5 SP | 2 lb. |
| Rope (50 feet) | 1 GP | 5 lb. |
| Shovel | 2 GP | 5 lb. |
| Tent | 2 GP | 20 lb. |
| Tinderbox | 5 SP | 1 lb. |
| Torch | 1 CP | 1 lb. |
| Waterskin | 2 SP | 5 lb. |
| See Adventuring Gear for full list |
| Name | Ability | Cost |
|---|---|---|
| Alchemist's Supplies | Intelligence | 50 GP |
| Brewer's Supplies | Intelligence | 20 GP |
| Calligrapher's Supplies | Dexterity | 10 GP |
| Carpenter's Tools | Strength | 8 GP |
| Smith's Tools | Strength | 20 GP |
| Cook's Utensils | Wisdom | 1 GP |
| Disguise Kit | Charisma | 25 GP |
| Forgery Kit | Dexterity | 15 GP |
| Herbalism Kit | Intelligence | 5 GP |
| Poisoner's Kit | Intelligence | 50 GP |
| Thieves' Tools | Dexterity | 25 GP |
| See Tools for full list |
| Item | Cost |
|---|---|
| Axe Beak | 50 GP |
| Camel | 50 GP |
| Cart | 15 GP |
| Elephant | 200 GP |
| Horse, Draft | 50 GP |
| Horse, Riding | 75 GP |
| Mastiff | 25 GP |
| Military Saddle | 20 GP |
| Mule | 8 GP |
| Pony | 30 GP |
| Riding Saddle | 10 GP |
| Rowboat | 50 GP |
| Sailing Ship | 10,000 GP |
| Warhorse | 400 GP |
| See Mounts and Vehicles for full list |
| Poison | Type | Cost |
|---|---|---|
| Assassin's Blood | Ingested | 150 GP |
| Basic Poison | Injury | 100 GP |
| Carrion Crawler Mucus | Contact | 200 GP |
| Serpent Venom | Injury | 200 GP |
| Truth Serum | Ingested | 150 GP |
| See Poisons for full list |
| Coin | Value in GP |
|---|---|
| Copper Piece (CP) | 1/100 |
| Silver Piece (SP) | 1/10 |
| Electrum Piece (EP) | 1/2 |
| Gold Piece (GP) | 1 |
| Platinum Piece (PP) | 10 |
Roll 1d100 on the Trinkets table for a random trinket. Trinkets are Tiny items lightly touched by mystery—no cost, no weight.
| Topic | Description |
|---|---|
| Crafting | Crafting nonmagical items |
| Services and Expenses | Lifestyle, hirelings, spellcasting services |