Spell List¶
Cantrips¶
| Name | School | Spell Lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Acid Splash | Evocation | Artificer, Sorcerer, Wizard | Action | 60 feet | V, S | Instantaneous |
| Blade Ward | Abjuration | Bard, Sorcerer, Warlock, Wizard | Action | Self | V, S | C, up to 1 minute |
| Chill Touch | Necromancy | Sorcerer, Warlock, Wizard | Action | Touch | V, S | Instantaneous |
| Dancing Lights | Illusion | Artificer, Bard, Sorcerer, Wizard | Action | 120 feet | V, S, M | C, up to 1 minute |
| Elementalism | Transmutation | Artificer, Druid, Sorcerer, Wizard | Action | 30 feet | V, S | Instantaneous |
| Fire Bolt | Evocation | Artificer, Sorcerer, Wizard | Action | 120 feet | V, S | Instantaneous |
| Friends | Enchantment | Bard, Sorcerer, Warlock, Wizard | Action | 10 feet | S, M | C, up to 1 minute |
| Light | Evocation | Artificer, Bard, Cleric, Sorcerer, Wizard | Action | Touch | V, M | 1 hour |
| Mage Hand | Conjuration | Artificer, Bard, Sorcerer, Warlock, Wizard | Action | 30 feet | V, S | 1 minute |
| Mending | Transmutation | Bard, Cleric, Druid, Sorcerer, Wizard | 1 minute | Touch | V, S, M | Instantaneous |
| Message | Transmutation | Artificer, Bard, Druid, Sorcerer, Wizard | Action | 120 feet | S, M | 1 round |
| Mind Sliver | Enchantment | Sorcerer, Warlock, Wizard | Action | 60 feet | V | 1 round |
| Minor Illusion | Illusion | Bard, Sorcerer, Warlock, Wizard | Action | 30 feet | S, M | 1 minute |
| Poison Spray | Necromancy | Artificer, Druid, Sorcerer, Warlock, Wizard | Action | 30 feet | V, S | Instantaneous |
| Prestidigitation | Transmutation | Artificer, Bard, Sorcerer, Warlock, Wizard | Action | 10 feet | V, S | Up to 1 hour |
| Ray of Frost | Evocation | Artificer, Sorcerer, Wizard | Action | 60 feet | V, S | Instantaneous |
| Shocking Grasp | Evocation | Artificer, Sorcerer, Wizard | Action | Touch | V, S | Instantaneous |
| Thunderclap | Evocation | Artificer, Bard, Druid, Sorcerer, Warlock, Wizard | Action | Self | S | Instantaneous |
| Toll the Dead | Necromancy | Cleric, Warlock, Wizard | Action | 60 feet | V, S | Instantaneous |
| True Strike | Divination | Artificer, Bard, Sorcerer, Warlock, Wizard | Action | Self | S, M | Instantaneous |
1st-Level Spells¶
| Name | School | Spell Lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Alarm | Abjuration | Artificer, Ranger, Wizard | 1 minute or R | 30 feet | V, S, M | 8 hours |
| Burning Hands | Evocation | Sorcerer, Wizard | Action | Self | V, S | Instantaneous |
| Charm Person | Enchantment | Bard, Druid, Sorcerer, Warlock, Wizard | Action | 30 feet | V, S | 1 hour |
| Chromatic Orb | Evocation | Sorcerer, Wizard | Action | 90 feet | V, S, M(C) | Instantaneous |
| Color Spray | Illusion | Bard, Sorcerer, Wizard | Action | Self | V, S, M | Instantaneous |
| Comprehend Languages | Divination | Bard, Sorcerer, Warlock, Wizard | Action or R | Self | V, S, M | 1 hour |
| Detect Magic | Divination | Artificer, Bard, Cleric, Druid, Paladin, Ranger, Sorcerer, Warlock, Wizard | Action or R | Self | V, S | C, up to 10 minutes |
| Disguise Self | Illusion | Artificer, Bard, Sorcerer, Wizard | Action | Self | V, S | 1 hour |
| Expeditious Retreat | Transmutation | Artificer, Sorcerer, Warlock, Wizard | Bonus Action | Self | V, S | C up to 10 minutes |
| False Life | Necromancy | Artificer, Sorcerer, Wizard | Action | Self | V, S, M | Instantaneous |
| Feather Fall | Transmutation | Artificer, Bard, Sorcerer, Wizard | Reaction(*) | 60 feet | V, M | 1 minute |
| Find Familiar | Conjuration | Wizard | 1 hour or R | 10 feet | V, S, M(C*) | Instantaneous |
| Fog Cloud | Conjuration | Druid, Ranger, Sorcerer, Wizard | Action | 120 feet | V, S | C up to 1 hour |
| Grease | Conjuration | Artificer, Sorcerer, Wizard | Action | 60 feet | V, S, M | 1 minute |
| Ice Knife | Conjuration | Druid, Sorcerer, Wizard | Action | 60 feet | S, M | Instantaneous |
| Identify | Divination | Artificer, Bard, Wizard | 1 minute or R | Touch | V, S, M(C) | Instantaneous |
| Illusory Script | Illusion | Bard, Warlock, Wizard | 1 minute or R | Touch | S, M(C*) | 10 days |
| Jump | Transmutation | Artificer, Druid, Ranger, Sorcerer, Wizard | Bonus Action | Touch | V, S, M | 1 minute |
| Longstrider | Transmutation | Artificer, Bard, Druid, Ranger, Wizard | Action | Touch | V, S, M | 1 hour |
| Mage Armor | Abjuration | Sorcerer, Wizard | Action | Touch | V, S, M | 8 hours |
| Magic Missile | Evocation | Sorcerer, Wizard | Action | 120 feet | V, S | Instantaneous |
| Protection from Evil and Good | Abjuration | Cleric, Druid, Paladin, Warlock, Wizard | Action | Touch | V, S, M(C*) | C, up to 10 minutes |
| Ray of Sickness | Necromancy | Sorcerer, Wizard | Action | 60 feet | V, S | Instantaneous |
| Shield | Abjuration | Sorcerer, Wizard | Reaction | Self | V, S | 1 round |
| Silent Image | Illusion | Bard, Sorcerer, Wizard | Action | 60 feet | V, S, M | C, up to 10 minutes |
| Sleep | Enchantment | Bard, Sorcerer, Wizard | Action | 60 feet | V, S, M | C, up to 1 minute |
| Spellfire Flare | Evocation | Sorcerer, Wizard | Action | 60 feet | V, S | Instantaneous |
| Tasha's Hideous Laughter | Enchantment | Bard, Warlock, Wizard | Action | 30 feet | V, S, M | C, up to 1 minute |
| Tenser's Floating Disk | Conjuration | Wizard | Action or R | 30 feet | V, S, M | 1 hour |
| Thunderwave | Evocation | Bard, Druid, Sorcerer, Wizard | Action | Self | V, S | Instantaneous |
| Unseen Servant | Conjuration | Bard, Warlock, Wizard | Action or R | 60 feet | V, S, M | 1 hour |
| Wardaway | Abjuration | Bard, Cleric, Paladin, Wizard | Action | 60 feet | V, S, M | Instantaneous |
| Witch Bolt | Evocation | Sorcerer, Warlock, Wizard | Action | 60 feet | V, S, M | C, up to 1 minute |
2nd-Level Spells¶
| Name | School | Spell Lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Alter Self | Transmutation | Artificer, Sorcerer, Wizard | Action | Self | V, S | C, up to 1 hour |
| Arcane Lock | Abjuration | Artificer, Wizard | Action | Touch | V, S, M(C*) | Until dispelled |
| Arcane Vigor | Abjuration | Artificer, Sorcerer, Wizard | Bonus Action | Self | V, S | Instantaneous |
| Augury | Divination | Cleric, Druid, Wizard | 1 minute or R | Self | V, S, M(C*) | Instantaneous |
| Blindness/Deafness | Transmutation | Bard, Cleric, Sorcerer, Wizard | Action | 120 feet | V | 1 minute |
| Blur | Illusion | Artificer, Sorcerer, Wizard | Action | Self | V | C, up to 1 minute |
| Cloud Of Daggers | Conjuration | Bard, Sorcerer, Warlock, Wizard | Action | 60 feet | V, S, M(C) | C, up to 1 minute |
| Continual Flame | Evocation | Artificer, Cleric, Druid, Wizard | Action | Touch | V, S, M(C*) | Until dispelled |
| Crown Of Madness | Enchantment | Bard, Sorcerer, Warlock, Wizard | Action | 120 feet | V, S | C, up to 1 minute |
| Darkness | Evocation | Sorcerer, Warlock, Wizard | Action | 60 feet | V, M | C, up to 10 minutes |
| Darkvision | Transmutation | Artificer, Druid, Ranger, Sorcerer, Wizard | Action | Touch | V, S, M | 8 hours |
| Death Armor | Necromancy | Sorcerer, Wizard | Action | Touch | V, S, M(C*) | 1 hour |
| Deryan's Helpful Homunculi | Conjuration | Cleric, Wizard | Action or R | Self | V, S, M(C*) | 8 hours |
| Detect Thoughts | Divination | Bard, Sorcerer, Wizard | Action | Self | V, S, M | C, up to 1 minute |
| Dragon's Breath | Transmutation | Artificer, Sorcerer, Wizard | Bonus Action | Touch | V, S, M | C, up to 1 minute |
| Elminster's Elusion | Abjuration | Wizard | Bonus Action | Self | V, S | C, up to 10 minutes |
| Enhance Ability | Transmutation | Artificer, Bard, Cleric, Druid, Ranger, Sorcerer, Wizard | Action | Touch | V, S, M | C, up to 1 hour |
| Enlarge/Reduce | Transmutation | Artificer, Bard, Druid, Sorcerer, Wizard | Action | 30 feet | V, S, M | C, up to 1 minute |
| Flaming Sphere | Conjuration | Druid, Sorcerer, Wizard | Action | 60 feet | V, S, M | C, up to 1 minute |
| Gentle Repose | Necromancy | Cleric, Paladin, Wizard | Action or R | Touch | V, S, M(C) | 10 days |
| Gust of Wind | Evocation | Druid, Ranger, Sorcerer, Wizard | Action | Self | V, S, M | C, up to 1 minute |
| Hold Person | Enchantment | Bard, Cleric, Druid, Sorcerer, Warlock, Wizard | Action | 60 feet | V, S, M | C, up to 1 minute |
| Invisibility | Illusion | Artificer, Bard, Sorcerer, Warlock, Wizard | Action | Touch | V, S, M | C, up to 1 hour |
| Knock | Transmutation | Bard, Sorcerer, Wizard | Action | 60 feet | V | Instantaneous |
| Levitate | Transmutation | Artificer, Sorcerer, Wizard | Action | 60 feet | V, S, M | C, up to 10 minutes |
| Locate Object | Divination | Bard, Cleric, Druid, Paladin, Ranger, Wizard | Action | Self | V, S, M | C, up to 10 minutes |
| Magic Mouth | Illusion | Artificer, Bard, Wizard | 1 minute or R | 30 feet | V, S, M(C*) | Until dispelled |
| Magic Weapon | Transmutation | Artificer, Paladin, Ranger, Sorcerer, Wizard | Bonus Action | Touch | V, S | 1 hour |
| Melf's Acid Arrow | Evocation | Wizard | Action | 90 feet | V, S, M | Instantaneous |
| Mind Spike | Divination | Sorcerer, Warlock, Wizard | Action | 120 feet | S | C, up to 1 hour |
| Mirror Image | Illusion | Bard, Sorcerer, Warlock, Wizard | Action | Self | V, S | 1 minute |
| Misty Step | Conjuration | Sorcerer, Warlock, Wizard | Bonus Action | Self | V | Instantaneous |
| Nystul's Magic Aura | Illusion | Wizard | Action | Touch | V, S, M | 24 hours |
| Phantasmal Force | Illusion | Bard, Sorcerer, Wizard | Action | 60 feet | V, S, M | C, up to 1 minute |
| Ray of Enfeeblement | Necromancy | Warlock, Wizard | Action | 60 feet | V, S | C, up to 1 minute |
| Rope Trick | Transmutation | Artificer, Wizard | Action | Touch | V, S, M | 1 hour |
| Scorching Ray | Evocation | Sorcerer, Wizard | Action | 120 feet | V, S | Instantaneous |
| See Invisibility | Divination | Artificer, Bard, Sorcerer, Wizard | Action | Self | V, S, M | 1 hour |
| Shatter | Evocation | Bard, Sorcerer, Wizard | Action | 60 feet | V, S, M | Instantaneous |
| Spider Climb | Transmutation | Artificer, Sorcerer, Warlock, Wizard | Action | Touch | V, S, M | C, up to 1 hour |
| Suggestion | Enchantment | Bard, Sorcerer, Warlock, Wizard | Action | 30 feet | V, M | C, up to 8 hours |
| Web | Conjuration | Artificer, Sorcerer, Wizard | Action | 60 feet | V, S, M | C, up to 1 hour |
3rd-Level Spells¶
| Name | School | Spell Lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Animate Dead | Necromancy | Cleric, Wizard | 1 minute | 10 feet | V, S, M | Instantaneous |
| Bestow Curse | Necromancy | Bard, Cleric, Wizard | Action | Touch | V, S | C, up to 1 minute |
| Blink | Transmutation | Artificer, Sorcerer, Wizard | Action | Self | V, S | 1 minute |
| Cacophonic Shield | Evocation | Bard, Sorcerer, Wizard | Action | Self | V, S | C, up to 10 minutes |
| Clairvoyance | Divination | Bard, Cleric, Sorcerer, Wizard | 10 minutes | 1 mile | V, S, M(C) | C, up to 10 minutes |
| Conjure Constructs | Conjuration | Wizard | Action | 60 feet | V, S, M | C, up to 10 minutes |
| Counterspell | Abjuration | Sorcerer, Warlock, Wizard | Reaction | 60 feet | S | Instantaneous |
| Dispel Magic | Abjuration | Artificer, Bard, Cleric, Druid, Paladin, Ranger, Sorcerer, Warlock, Wizard | Action | 120 feet | V, S | Instantaneous |
| Fear | Illusion | Bard, Sorcerer, Warlock, Wizard | Action | Self | V, S, M | C, up to 1 minute |
| Feign Death | Necromancy | Bard, Cleric, Druid, Wizard | Action or R | Touch | V, S, M | 1 hour |
| Fireball | Evocation | Sorcerer, Wizard | Action | 150 feet | V, S, M | Instantaneous |
| Fly | Transmutation | Artificer, Sorcerer, Warlock, Wizard | Action | Touch | V, S, M | C, up to 10 minutes |
| Gaseous Form | Transmutation | Sorcerer, Warlock, Wizard | Action | Touch | V, S, M | C, up to 1 hour |
| Glyph of Warding | Abjuration | Artificer, Bard, Cleric, Wizard | 1 hour | Touch | V, S, M(C*) | Until dispelled or triggered |
| Haste | Transmutation | Artificer, Sorcerer, Wizard | Action | 30 feet | V, S, M | C, up to 1 minute |
| Hypnotic Pattern | Illusion | Bard, Sorcerer, Warlock, Wizard | Action | 120 feet | S, M | C, up to 1 minute |
| Laeral's Silver Lance | Evocation | Cleric, Sorcerer, Wizard | Action | Self | V, S, M(C) | Instantaneous |
| Leomund's Tiny Hut | Evocation | Bard, Wizard | 1 minute or R | Self | V, S, M | 8 hours |
| Lightning Bolt | Evocation | Sorcerer, Wizard | Action | Self | V, S, M | Instantaneous |
| Magic Circle | Abjuration | Cleric, Paladin, Warlock, Wizard | 1 minute | 10 feet | V, S, M(C*) | 1 hour |
| Major Image | Illusion | Bard, Sorcerer, Warlock, Wizard | Action | 120 feet | V, S, M | C, up to 10 minutes |
| Nondetection | Abjuration | Bard, Ranger, Wizard | Action | Touch | V, S, M(C*) | 8 hours |
| Phantom Steed | Illusion | Wizard | 1 minute or R | 30 feet | V, S | 1 hour |
| Protection from Energy | Abjuration | Artificer, Cleric, Druid, Ranger, Sorcerer, Wizard | Action | Touch | V, S | C, up to 1 hour |
| Remove Curse | Abjuration | Cleric, Paladin, Warlock, Wizard | Action | Touch | V, S | Instantaneous |
| Sending | Divination | Bard, Cleric, Wizard | Action | Unlimited | V, S, M | Instantaneous |
| Sleet Storm | Conjuration | Druid, Sorcerer, Wizard | Action | 150 feet | V, S, M | C, up to 1 minute |
| Slow | Transmutation | Bard, Sorcerer, Wizard | Action | 120 feet | V, S, M | C, up to 1 minute |
| Speak with Dead | Necromancy | Bard, Cleric, Wizard | Action | 10 feet | V, S, M | 10 minutes |
| Stinking Cloud | Conjuration | Bard, Sorcerer, Wizard | Action | 90 feet | V, S, M | C, up to 1 minute |
| Summon Fey | Conjuration | Druid, Ranger, Warlock, Wizard | Action | 90 feet | V, S, M(C) | C, up to 1 hour |
| Summon Undead | Necromancy | Warlock, Wizard | Action | 90 feet | V, S, M(C) | C, up to 1 hour |
| Sylune's Viper | Conjuration | Druid, Wizard | Bonus Action | Self | V, S, M | 1 hour |
| Tongues | Divination | Bard, Cleric, Sorcerer, Warlock, Wizard | Action | Touch | V, M | 1 hour |
| Vampiric Touch | Necromancy | Sorcerer, Warlock, Wizard | Action | Self | V, S | C, up to 1 minute |
| Water Breathing | Transmutation | Artificer, Druid, Ranger, Sorcerer, Wizard | Action or R | 30 feet | V, S, M | 24 hours |
4th-Level Spells¶
| Name | School | Spell Lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Arcane Eye | Divination | Artificer, Wizard | Action | 30 feet | V, S, M | C, up to 1 hour |
| Backlash | Abjuration | Bard, Sorcerer, Warlock, Wizard | Reaction | 60 feet | V | Instantaneous |
| Banishment | Abjuration | Cleric, Paladin, Sorcerer, Warlock, Wizard | Action | 30 feet | V, S, M | C, up to 1 minute |
| Blight | Necromancy | Druid, Sorcerer, Warlock, Wizard | Action | 30 feet | V, S | Instantaneous |
| Charm Monster | Enchantment | Bard, Druid, Sorcerer, Warlock, Wizard | Action | 30 feet | V, S | 1 hour |
| Confusion | Enchantment | Bard, Druid, Sorcerer, Wizard | Action | 90 feet | V, S, M | C, up to 1 minute |
| Conjure Minor Elementals | Conjuration | Druid, Wizard | Action | Self | V, S | C, up to 10 minutes |
| Control Water | Transmutation | Cleric, Druid, Wizard | Action | 300 feet | V, S, M | C, up to 10 minutes |
| Dimension Door | Conjuration | Bard, Sorcerer, Warlock, Wizard | Action | 500 feet | V | Instantaneous |
| Divination | Divination | Cleric, Druid, Wizard | Action or R | Self | V, S, M(C*) | Instantaneous |
| Evard's Black Tentacles | Conjuration | Wizard | Action | 90 feet | V, S, M | C, up to 1 minute |
| Fabricate | Transmutation | Artificer, Wizard | 10 minutes | 120 feet | V, S | Instantaneous |
| Fire Shield | Evocation | Druid, Sorcerer, Wizard | Action | Self | V, S, M | 10 minutes |
| Greater Invisibility | Illusion | Bard, Sorcerer, Wizard | Action | Touch | V, S | C, up to 1 minute |
| Hallucinatory Terrain | Illusion | Bard, Druid, Warlock, Wizard | 10 minutes | 300 feet | V, S, M | 24 hours |
| Ice Storm | Evocation | Druid, Sorcerer, Wizard | Action | 300 feet | V, S, M | Instantaneous |
| Leomund's Secret Chest | Conjuration | Artificer, Wizard | Action | Touch | V, S, M(C) | Until dispelled |
| Locate Creature | Divination | Bard, Cleric, Druid, Paladin, Ranger, Wizard | Action | Self | V, S, M | C, up to 1 hour |
| Mordenkainen's Faithful Hound | Conjuration | Wizard | Action | 30 feet | V, S, M | 8 hours |
| Mordenkainen's Private Sanctum | Abjuration | Artificer, Wizard | 10 minutes | 120 feet | V, S, M | 24 hours |
| Otiluke's Resilient Sphere | Abjuration | Artificer, Wizard | Action | 30 feet | V, S, M | C, up to 1 minute |
| Phantasmal Killer | Illusion | Bard, Wizard | Action | 120 feet | V, S | C, up to 1 minute |
| Polymorph | Transmutation | Bard, Druid, Sorcerer, Wizard | Action | 60 feet | V, S, M | C, up to 1 hour |
| Spellfire Storm | Evocation | Sorcerer, Wizard | Action | 60 feet | V, S | C, up to 1 minute |
| Stone Shape | Transmutation | Artificer, Cleric, Druid, Wizard | Action | Touch | V, S, M | Instantaneous |
| Stoneskin | Transmutation | Artificer, Druid, Ranger, Sorcerer, Wizard | Action | Touch | V, S, M(C*) | C, up to 1 hour |
| Summon Aberration | Conjuration | Warlock, Wizard | Action | 90 feet | V, S, M(C) | C, up to 1 hour |
| Summon Construct | Conjuration | Artificer, Wizard | Action | 90 feet | V, S, M(C) | C, up to 1 hour |
| Summon Elemental | Conjuration | Druid, Ranger, Wizard | Action | 90 feet | V, S, M(C) | C, up to 1 hour |
| Vitriolic Sphere | Evocation | Sorcerer, Wizard | Action | 150 feet | V, S, M | Instantaneous |
| Wall of Fire | Evocation | Druid, Sorcerer, Wizard | Action | 120 feet | V, S, M | C, up to 1 minute |
5th-Level Spells¶
| Name | School | Spell Lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Alustriel's Mooncloak | Abjuration | Bard, Druid, Ranger, Wizard | Action | Self | V, S, M(C) | C, up to 1 minute |
| Animate Objects | Transmutation | Artificer, Bard, Sorcerer, Wizard | Action | 120 feet | V, S | C, up to 1 minute |
| Bigby's Hand | Evocation | Artificer, Sorcerer, Wizard | Action | 120 feet | V, S, M | C, up to 1 minute |
| Circle Of Power | Abjuration | Artificer, Cleric, Paladin, Wizard | Action | Self | V | C, up to 10 minutes |
| Cloudkill | Conjuration | Sorcerer, Wizard | Action | 120 feet | V, S | C, up to 10 minutes |
| Cone Of Cold | Evocation | Druid, Sorcerer, Wizard | Action | Self | V, S, M | Instantaneous |
| Conjure Elemental | Conjuration | Druid, Wizard | Action | 60 feet | V, S | C, up to 10 minutes |
| Contact Other Plane | Divination | Warlock, Wizard | 1 minute or R | Self | V | 1 minute |
| Creation | Illusion | Artificer, Sorcerer, Wizard | 1 minute | 30 feet | V, S, M | Special |
| Dominate Person | Enchantment | Bard, Sorcerer, Wizard | Action | 60 feet | V, S | C, up to 1 minute |
| Dream | Illusion | Bard, Warlock, Wizard | 1 minute | Special | V, S, M | 8 hours |
| Geas | Enchantment | Bard, Cleric, Druid, Paladin, Wizard | 1 minute | 60 feet | V | 30 days |
| Hold Monster | Enchantment | Bard, Sorcerer, Warlock, Wizard | Action | 90 feet | V, S, M | C, up to 1 minute |
| Jallarzi's Storm of Radiance | Evocation | Warlock, Wizard | Action | 120 feet | V, S, M | C, up to 1 minute |
| Legend Lore | Divination | Bard, Cleric, Wizard | 10 minutes | Self | V, S, M(C*) | Instantaneous |
| Mislead | Illusion | Bard, Warlock, Wizard | Action | Self | S | C, up to 1 hour |
| Modify Memory | Enchantment | Bard, Wizard | Action | 30 feet | V, S | C, up to 1 minute |
| Passwall | Transmutation | Wizard | Action | 30 feet | V, S, M | 1 hour |
| Planar Binding | Abjuration | Bard, Cleric, Druid, Warlock, Wizard | 1 hour | 60 feet | V, S, M(C*) | 24 hours |
| Rary's Telepathic Bond | Divination | Bard, Wizard | Action or R | 30 feet | V, S, M | 1 hour |
| Scrying | Divination | Bard, Cleric, Druid, Warlock, Wizard | 10 minutes | Self | V, S, M | C, up to 10 minutes |
| Seeming | Illusion | Bard, Sorcerer, Wizard | Action | 30 feet | V, S | 8 hours |
| Songal's Elemental Suffusion | Transmutation | Druid, Sorcerer, Wizard | Action | Self | V, S, M(C) | C, up to 1 minute |
| Steel Wind Strike | Conjuration | Ranger, Wizard | Action | 30 feet | S, M | Instantaneous |
| Summon Dragon | Conjuration | Wizard | Action | 60 feet | V, S, M(C) | C, up to 1 hour |
| Synaptic Static | Enchantment | Bard, Sorcerer, Warlock, Wizard | Action | 120 feet | V, S | Instantaneous |
| Telekinesis | Transmutation | Sorcerer, Wizard | Action | 60 feet | V, S | C, up to 10 minutes |
| Teleportation Circle | Conjuration | Bard, Sorcerer, Warlock, Wizard | 1 minute | 10 feet | V, M (C*) | 1 round |
| Wall of Force | Evocation | Wizard | Action | 120 feet | V, S, M | C, up to 10 minutes |
| Wall of Stone | Evocation | Artificer, Druid, Sorcerer, Wizard | Action | 120 feet | V, S, M | C, up to 10 minutes |
| Yolande's Regal Presence | Enchantment | Bard, Wizard | Action | Self | V, S, M | C, up to 1 minute |
6th-Level Spells¶
| Name | School | Spell Lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Arcane Gate | Conjuration | Sorcerer, Warlock, Wizard | Action | 500 feet | V, S | C, up to 10 minutes |
| Chain Lightning | Evocation | Sorcerer, Wizard | Action | 150 feet | V, S, M | Instantaneous |
| Circle Of Death | Necromancy | Sorcerer, Warlock, Wizard | Action | 150 feet | V, S, M(C) | Instantaneous |
| Contingency | Abjuration | Wizard | 10 minutes | Self | V, S, M(C) | 10 days |
| Create Undead | Necromancy | Cleric, Warlock, Wizard | 1 minute | 10 feet | V, S, M(C) | Instantaneous |
| Disintegrate | Transmutation | Sorcerer, Wizard | Action | 60 feet | V, S, M | Instantaneous |
| Drawmij's Instant Summons | Conjuration | Wizard | 1 minute or R | Touch | V, S, M(C) | Until dispelled |
| Elminster's Effulgent Spheres | Evocation | Druid, Sorcerer, Wizard | Action | Self | V, S, M(C) | 1 hour |
| Eyebite | Necromancy | Bard, Sorcerer, Warlock, Wizard | Action | Self | V, S | C, up to 1 minute |
| Flesh to Stone | Transmutation | Druid, Sorcerer, Wizard | Action | 60 feet | V, S, M | C, up to 1 minute |
| Globe of Invulnerability | Abjuration | Sorcerer, Wizard | Action | Self | V, S, M | C, up to 1 minute |
| Guards and Wards | Abjuration | Bard, Wizard | 1 hour | Touch | V, S, M | 24 hours |
| Magic Jar | Necromancy | Wizard | 1 minute | Self | V, S, M(C) | Until dispelled |
| Mass Suggestion | Enchantment | Bard, Sorcerer, Wizard | Action | 60 feet | V, M | 24 hours |
| Move Earth | Transmutation | Druid, Sorcerer, Wizard | Action | 120 feet | V, S, M | C, up to 2 hours |
| Otiluke's Freezing Sphere | Evocation | Sorcerer, Wizard | Action | 300 feet | V, S, M | Instantaneous |
| Otto's Irresistible Dance | Enchantment | Bard, Wizard | Action | 30 feet | V | C, up to 1 minute |
| Programmed Illusion | Illusion | Bard, Wizard | Action | 120 feet | V, S, M | Until dispelled |
| Summon Fiend | Conjuration | Warlock, Wizard | Action | 90 feet | V, S, M(C) | C, up to 1 hour |
| Sunbeam | Evocation | Cleric, Druid, Sorcerer, Wizard | Action | Self | V, S, M | C, up to 1 minute |
| Tasha's Bubbling Cauldron | Conjuration | Warlock, Wizard | Action | 5 feet | V, S, M | 10 minutes |
| True Seeing | Divination | Bard, Cleric, Sorcerer, Warlock, Wizard | Action | Touch | V, S, M(C*) | 1 hour |
| Wall of Ice | Evocation | Wizard | Action | 120 feet | V, S, M | C, up to 10 minutes |
7th-Level Spells¶
| Name | School | Spell Lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Delayed Blast Fireball | Evocation | Sorcerer, Wizard | Action | 150 feet | V, S, M | C, up to 1 minute |
| Etherealness | Conjuration | Bard, Cleric, Sorcerer, Warlock, Wizard | Action | Self | V, S | Up to 8 hours |
| Finger of Death | Necromancy | Sorcerer, Warlock, Wizard | Action | 60 feet | V, S | Instantaneous |
| Forcecage | Evocation | Bard, Warlock, Wizard | Action | 100 feet | V, S, M(C*) | C, up to 1 hour |
| Mirage Arcane | Illusion | Bard, Druid, Wizard | 10 minutes | Sight | V, S | 10 days |
| Mordenkainen's Magnificent Mansion | Conjuration | Bard, Wizard | 1 minute | 300 feet | V, S, M | 24 hours |
| Mordenkainen's Sword | Evocation | Bard, Wizard | Action | 90 feet | V, S, M(C) | C, up to 1 minute |
| Plane Shift | Conjuration | Cleric, Druid, Sorcerer, Warlock, Wizard | Action | Touch | V, S, M(C) | Instantaneous |
| Prismatic Spray | Evocation | Bard, Sorcerer, Wizard | Action | Self | V, S | Instantaneous |
| Project Image | Illusion | Bard, Wizard | Action | 500 miles | V, S | C, up to 1 day |
| Reverse Gravity | Transmutation | Druid, Sorcerer, Wizard | Action | 100 feet | V, S, M | C, up to 1 minute |
| Sequester | Transmutation | Wizard | Action | Touch | V, S, M(C*) | Until dispelled |
| Simbul's Synostodweomer | Transmutation | Sorcerer, Wizard | Action | Touch | V, S | 1 hour |
| Simulacrum | Illusion | Wizard | 12 hours | Touch | V, S, M(C*) | Until dispelled |
| Symbol | Abjuration | Bard, Cleric, Druid, Wizard | 1 minute | Touch | V, S, M(C*) | Until dispelled or triggered |
| Teleport | Conjuration | Bard, Sorcerer, Wizard | Action | 10 feet | V | Instantaneous |
8th-Level Spells¶
| Name | School | Spell Lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Antimagic Field | Abjuration | Cleric, Wizard | Action | Self | V, S, M | C, up to 1 hour |
| Antipathy/Sympathy | Enchantment | Bard, Druid, Wizard | 1 hour | 60 feet | V, S, M | 10 days |
| Befuddlement | Enchantment | Bard, Druid, Warlock, Wizard | Action | 150 feet | V, S, M | Instantaneous |
| Clone | Necromancy | Wizard | 1 hour | Touch | V, S, M(C*) | Instantaneous |
| Control Weather | Transmutation | Cleric, Druid, Wizard | 10 minutes | Self | V, S, M | C, up to 8 hours |
| Demiplane | Conjuration | Sorcerer, Warlock, Wizard | Action | 60 feet | S | 1 hour |
| Dominate Monster | Enchantment | Bard, Sorcerer, Warlock, Wizard | Action | 60 feet | V, S | C, up to 1 hour |
| Holy Star of Mystra | Evocation | Cleric, Wizard | Bonus Action | Self | V, S | C, up to 1 minute |
| Incendiary Cloud | Conjuration | Druid, Sorcerer, Wizard | Action | 150 feet | V, S | C, up to 1 minute |
| Maze | Conjuration | Wizard | Action | 60 feet | V, S | C, up to 10 minutes |
| Mind Blank | Abjuration | Bard, Wizard | Action | Touch | V, S | 24 hours |
| Power Word Stun | Enchantment | Bard, Sorcerer, Warlock, Wizard | Action | 60 feet | V | Instantaneous |
| Sunburst | Evocation | Cleric, Druid, Sorcerer, Wizard | Action | 150 feet | V, S, M | Instantaneous |
| Telepathy | Divination | Wizard | Action | Unlimited | V, S, M | 24 hours |
9th-Level Spells¶
| Name | School | Spell Lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Astral Projection | Necromancy | Cleric, Warlock, Wizard | 1 hour | 10 feet | V, S, M (C*) | Until dispelled |
