Druid Spell List¶
The spells on the Druid spell list appear in the following tables.
Cantrips¶
| Name | School | Spell Lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Spare the Dying | Necromancy | Artificer, Cleric, Druid | Action | 15 feet | V, S | Instantaneous |
| Starry Wisp | Evocation | Bard, Druid | Action | 60 feet | V, S | Instantaneous |
| Thorn Whip | Transmutation | Artificer, Druid | Action | 30 feet | V, S, M | Instantaneous |
| Thunderclap | Evocation | Artificer, Bard, Druid, Sorcerer, Warlock, Wizard | Action | Self | S | Instantaneous |
1st-Level Spells¶
| Name | School | Spell Lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Animal Friendship | Enchantment | Bard, Druid, Ranger | Action | 30 feet | V, S, M | 24 hours |
| Charm Person | Enchantment | Bard, Druid, Sorcerer, Warlock, Wizard | Action | 30 feet | V, S | 1 hour |
| Create or Destroy Water | Transmutation | Cleric, Druid | Action | 30 feet | V, S, M | Instantaneous |
| Cure Wounds | Abjuration | Artificer, Bard, Cleric, Druid, Paladin, Ranger | Action | Touch | V, S | Instantaneous |
| Detect Magic | Divination | Artificer, Bard, Cleric, Druid, Paladin, Ranger, Sorcerer, Warlock, Wizard | Action or R | Self | V, S | C, up to 10 minutes |
| Detect Poison and Disease | Divination | Cleric, Druid, Paladin, Ranger | Action or R | Self | V, S, M | C, up to 10 minutes |
| Entangle | Conjuration | Druid, Ranger | Action | 90 feet | V, S | C, up to 1 minute |
| Faerie Fire | Evocation | Artificer, Bard, Druid | Action | 60 feet | V | C, up to 1 minute |
| Fog Cloud | Conjuration | Druid, Ranger, Sorcerer, Wizard | Action | 120 feet | V, S | C, up to 1 hour |
| Goodberry | Conjuration | Druid, Ranger | Action | Self | V, S, M | 24 hours |
| Healing Word | Abjuration | Bard, Cleric, Druid | Bonus Action | 60 feet | V | Instantaneous |
| Ice Knife | Conjuration | Druid, Sorcerer, Wizard | Action | 60 feet | S, M | Instantaneous |
| Jump | Transmutation | Artificer, Druid, Ranger, Sorcerer, Wizard | Bonus Action | Touch | V, S, M | 1 minute |
| Longstrider | Transmutation | Artificer, Bard, Druid, Ranger, Wizard | Action | Touch | V, S, M | 1 hour |
| Protection from Evil and Good | Abjuration | Cleric, Druid, Paladin, Warlock, Wizard | Action | Touch | V, S, M(C*) | C, up to 10 minutes |
| Purify Food and Drink | Transmutation | Artificer, Cleric, Druid, Paladin | Action or R | 10 feet | V, S | Instantaneous |
| Speak with Animals | Divination | Bard, Druid, Ranger, Warlock | Action or R | Self | V, S | 10 minutes |
| Thunderwave | Evocation | Bard, Druid, Sorcerer, Wizard | Action | Self | V, S | Instantaneous |
2nd-Level Spells¶
| Name | School | Spell Lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Aid | Abjuration | Artificer, Bard, Cleric, Druid, Paladin, Ranger | Action | 30 feet | V, S, M | 8 hours |
| Animal Messenger | Enchantment | Bard, Druid, Ranger | Action or R | 30 feet | V, S, M | 24 hours |
| Augury | Divination | Cleric, Druid, Wizard | 1 minute or R | Self | V, S, M(C*) | Instantaneous |
| Barkskin | Transmutation | Druid, Ranger | Bonus Action | Touch | V, S, M | 1 hour |
| Beast Sense | Divination | Druid, Ranger | Action or R | Touch | S | C, up to 1 hour |
| Continual Flame | Evocation | Artificer, Cleric, Druid, Wizard | Action | Touch | V, S, M(C*) | Until dispelled |
| Darkvision | Transmutation | Artificer, Druid, Ranger, Sorcerer, Wizard | Action | Touch | V, S, M | 8 hours |
| Enhance Ability | Transmutation | Artificer, Bard, Cleric, Druid, Ranger, Sorcerer, Wizard | Action | Touch | V, S, M | C, up to 1 hour |
| Enlarge/Reduce | Transmutation | Artificer, Bard, Druid, Sorcerer, Wizard | Action | 30 feet | V, S, M | C, up to 1 minute |
| Find Traps | Divination | Cleric, Druid, Ranger | Action | 120 feet | V, S | Instantaneous |
| Flame Blade | Evocation | Druid, Sorcerer | Bonus Action | Self | V, S, M | C, up to 10 minutes |
| Flaming Sphere | Conjuration | Druid, Sorcerer, Wizard | Action | 60 feet | V, S, M | C, up to 1 minute |
| Gust of Wind | Evocation | Druid, Ranger, Sorcerer, Wizard | Action | Self | V, S, M | C, up to 1 minute |
| Heat Metal | Transmutation | Artificer, Bard, Druid | Action | 60 feet | V, S, M | C, up to 1 minute |
| Hold Person | Enchantment | Bard, Cleric, Druid, Sorcerer, Warlock, Wizard | Action | 60 feet | V, S, M | C, up to 1 minute |
| Lesser Restoration | Abjuration | Artificer, Bard, Cleric, Druid, Paladin, Ranger | Bonus Action | Touch | V, S | Instantaneous |
| Locate Animals or Plants | Divination | Bard, Druid, Ranger | Action or R | Self | V, S, M | Instantaneous |
| Locate Object | Divination | Bard, Cleric, Druid, Paladin, Ranger, Wizard | Action | Self | V, S, M | C, up to 10 minutes |
| Moonbeam | Evocation | Druid | Action | 120 feet | V, S, M | C, up to 1 minute |
| Pass without Trace | Abjuration | Druid, Ranger | Action | Self | V, S, M | C, up to 1 hour |
| Protection from Poison | Abjuration | Artificer, Cleric, Druid, Paladin, Ranger | Action | Touch | V, S | 1 hour |
| Spike Growth | Transmutation | Druid, Ranger | Action | 150 feet | V, S, M | C, up to 10 minutes |
| Summon Beast | Conjuration | Druid, Ranger | Action | 90 feet | V, S, M(C) | C, up to 1 hour |
3rd-Level Spells¶
| Name | School | Spell Lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Aura of Vitality | Abjuration | Cleric, Druid, Paladin | Action | Self | V | C, up to 1 minute |
| Call Lightning | Conjuration | Druid | Action | 120 feet | V, S | C, up to 10 minutes |
| Conjure Animals | Conjuration | Druid, Ranger | Action | 60 feet | V, S | C, up to 10 minutes |
| Daylight | Evocation | Cleric, Druid, Paladin, Ranger, Sorcerer | Action | 60 feet | V, S | 1 hour |
| Dispel Magic | Abjuration | Artificer, Bard, Cleric, Druid, Paladin, Ranger, Sorcerer, Warlock, Wizard | Action | 120 feet | V, S | Instantaneous |
| Elemental Weapon | Transmutation | Artificer, Druid, Paladin, Ranger | Action | Touch | V, S | C, up to 1 hour |
| Feign Death | Necromancy | Bard, Cleric, Druid, Wizard | Action or R | Touch | V, S, M | 1 hour |
| Meld into Stone | Transmutation | Cleric, Druid, Ranger | Action or R | Touch | V, S | 8 hours |
| Plant Growth | Transmutation | Bard, Druid, Ranger | Action or 8 hours | 150 feet | V, S | Instantaneous |
| Protection from Energy | Abjuration | Artificer, Cleric, Druid, Ranger, Sorcerer, Wizard | Action | Touch | V, S | C, up to 1 hour |
| Revivify | Necromancy | Artificer, Cleric, Druid, Paladin, Ranger | Action | Touch | V, S, M(C*) | Instantaneous |
| Sleet Storm | Conjuration | Druid, Sorcerer, Wizard | Action | 150 feet | V, S, M | C, up to 1 minute |
| Speak with Plants | Transmutation | Bard, Druid, Ranger | Action | Self | V, S | 10 minutes |
| Summon Fey | Conjuration | Druid, Ranger, Warlock, Wizard | Action | 90 feet | V, S, M(C) | C, up to 1 hour |
| Sylune's Viper | Conjuration | Druid, Wizard | Bonus Action | Self | V, S, M | 1 hour |
| Water Breathing | Transmutation | Artificer, Druid, Ranger, Sorcerer, Wizard | Action or R | 30 feet | V, S, M | 24 hours |
| Water Walk | Transmutation | Artificer, Cleric, Druid, Ranger, Sorcerer | Action or R | 30 feet | V, S, M | 1 hour |
| Wind Wall | Evocation | Druid, Ranger | Action | 120 feet | V, S, M | C, up to 1 minute |
4th-Level Spells¶
| Name | School | Spell Lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Blight | Necromancy | Druid, Sorcerer, Warlock, Wizard | Action | 30 feet | V, S | Instantaneous |
| Charm Monster | Enchantment | Bard, Druid, Sorcerer, Warlock, Wizard | Action | 30 feet | V, S | 1 hour |
| Confusion | Enchantment | Bard, Druid, Sorcerer, Wizard | Action | 90 feet | V, S, M | C, up to 1 minute |
| Conjure Minor Elementals | Conjuration | Druid, Wizard | Action | Self | V, S | C, up to 10 minutes |
| Conjure Woodland Beings | Conjuration | Druid, Ranger | Action | Self | V, S | C, up to 10 minutes |
| Control Water | Transmutation | Cleric, Druid, Wizard | Action | 300 feet | V, S, M | C, up to 10 minutes |
| Divination | Divination | Cleric, Druid, Wizard | Action or R | Self | V, S, M(C*) | Instantaneous |
| Dominate Beast | Enchantment | Druid, Ranger, Sorcerer | Action | 60 feet | V, S | C, up to 1 minute |
| Fire Shield | Evocation | Druid, Sorcerer, Wizard | Action | Self | V, S, M | 10 minutes |
| Fount of Moonlight | Evocation | Bard, Druid | Action | Self | V, S | C, up to 10 minutes |
| Freedom of Movement | Abjuration | Artificer, Bard, Cleric, Druid, Ranger | Action | Touch | V, S, M | 1 hour |
| Giant Insect | Conjuration | Druid | Action | 60 feet | V, S | C, up to 10 minutes |
| Grasping Vine | Conjuration | Druid, Ranger | Bonus Action | 60 feet | V, S | C, up to 1 minute |
| Hallucinatory Terrain | Illusion | Bard, Druid, Warlock, Wizard | 10 minutes | 300 feet | V, S, M | 24 hours |
| Ice Storm | Evocation | Druid, Sorcerer, Wizard | Action | 300 feet | V, S, M | Instantaneous |
| Locate Creature | Divination | Bard, Cleric, Druid, Paladin, Ranger, Wizard | Action | Self | V, S, M | C, up to 1 hour |
| Polymorph | Transmutation | Bard, Druid, Sorcerer, Wizard | Action | 60 feet | V, S, M | C, up to 1 hour |
| Stone Shape | Transmutation | Artificer, Cleric, Druid, Wizard | Action | Touch | V, S, M | Instantaneous |
| Stoneskin | Transmutation | Artificer, Druid, Ranger, Sorcerer, Wizard | Action | Touch | V, S, M(C*) | C, up to 1 hour |
| Summon Elemental | Conjuration | Druid, Ranger, Wizard | Action | 90 feet | V, S, M(C) | C, up to 1 hour |
| Wall of Fire | Evocation | Druid, Sorcerer, Wizard | Action | 120 feet | V, S, M | C, up to 1 minute |
5th-Level Spells¶
| Name | School | Spell Lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Alustriel's Mooncloak | Abjuration | Bard, Druid, Ranger, Wizard | Action | Self | V, S, M(C) | C, up to 1 minute |
| Antilife Shell | Abjuration | Druid | Action | Self | V, S | C, up to 1 hour |
| Awaken | Transmutation | Bard, Druid | 8 hours | Touch | V, S, M(C*) | Instantaneous |
| Commune With Nature | Divination | Druid, Ranger | 1 minute or R | Self | V, S | Instantaneous |
| Cone Of Cold | Evocation | Druid, Sorcerer, Wizard | Action | Self | V, S, M | Instantaneous |
| Conjure Elemental | Conjuration | Druid, Wizard | Action | 60 feet | V, S | C, up to 10 minutes |
| Contagion | Necromancy | Cleric, Druid | Action | Touch | V, S | 7 days |
| Geas | Enchantment | Bard, Cleric, Druid, Paladin, Wizard | 1 minute | 60 feet | V | 30 days |
| Greater Restoration | Abjuration | Artificer, Bard, Cleric, Druid, Paladin, Ranger | Action | Touch | V, S, M(C*) | Instantaneous |
| Insect Plague | Conjuration | Cleric, Druid, Sorcerer | Action | 300 feet | V, S, M | C, up to 10 minutes |
| Mass Cure Wounds | Abjuration | Bard, Cleric, Druid | Action | 60 feet | V, S | Instantaneous |
| Planar Binding | Abjuration | Bard, Cleric, Druid, Warlock, Wizard | 1 hour | 60 feet | V, S, M(C*) | 24 hours |
| Reincarnate | Necromancy | Druid | 1 hour | Touch | V, S, M(C*) | Instantaneous |
| Scrying | Divination | Bard, Cleric, Druid, Warlock, Wizard | 10 minutes | Self | V, S, M | C, up to 10 minutes |
| Songal's Elemental Suffusion | Transmutation | Druid, Sorcerer, Wizard | Action | Self | V, S, M(C) | C, up to 1 minute |
| Tree Stride | Conjuration | Druid, Ranger | Action | Self | V, S | C, up to 1 minute |
| Wall of Stone | Evocation | Artificer, Druid, Sorcerer, Wizard | Action | 120 feet | V, S, M | C, up to 10 minutes |
6th-Level Spells¶
| Name | School | Spell Lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Conjure Fey | Conjuration | Druid | Action | 60 feet | V, S | C, up to 10 minutes |
| Elminster's Effulgent Spheres | Evocation | Druid, Sorcerer, Wizard | Action | Self | V, S, M(C) | 1 hour |
| Find the Path | Divination | Bard, Cleric, Druid | 1 minute | Self | V, S, M(C*) | C, up to 1 day |
| Flesh to Stone | Transmutation | Druid, Sorcerer, Wizard | Action | 60 feet | V, S, M | C, up to 1 minute |
| Heal | Abjuration | Cleric, Druid | Action | 60 feet | V, S | Instantaneous |
| Heroes' Feast | Conjuration | Bard, Cleric, Druid | 10 minutes | Self | V, S, M(C*) | Instantaneous |
| Move Earth | Transmutation | Druid, Sorcerer, Wizard | Action | 120 feet | V, S, M | C, up to 2 hours |
| Sunbeam | Evocation | Cleric, Druid, Sorcerer, Wizard | Action | Self | V, S, M | C, up to 1 minute |
| Transport via Plants | Conjuration | Druid | Action | 10 feet | V, S | 1 minute |
| Wall of Thorns | Conjuration | Druid | Action | 120 feet | V, S, M | C, up to 10 minutes |
| Wind Walk | Transmutation | Druid | 1 minute | 30 feet | V, S, M | 8 hours |
7th-Level Spells¶
| Name | School | Spell Lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Fire Storm | Evocation | Cleric, Druid, Sorcerer | Action | 150 feet | V, S | Instantaneous |
| Mirage Arcane | Illusion | Bard, Druid, Wizard | 10 minutes | Sight | V, S | 10 days |
| Plane Shift | Conjuration | Cleric, Druid, Sorcerer, Warlock, Wizard | Action | Touch | V, S, M(C) | Instantaneous |
| Regenerate | Transmutation | Bard, Cleric, Druid | 1 minute | Touch | V, S, M | 1 hour |
| Reverse Gravity | Transmutation | Druid, Sorcerer, Wizard | Action | 100 feet | V, S, M | C, up to 1 minute |
| Symbol | Abjuration | Bard, Cleric, Druid, Wizard | 1 minute | Touch | V, S, M(C*) | Until dispelled or triggered |
8th-Level Spells¶
| Name | School | Spell Lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Animal Shapes | Transmutation | Druid | Action | 30 feet | V, S | 24 hours |
| Antipathy/Sympathy | Enchantment | Bard, Druid, Wizard | 1 hour | 60 feet | V, S, M | 10 days |
| Befuddlement | Enchantment | Bard, Druid, Warlock, Wizard | Action | 150 feet | V, S, M | Instantaneous |
| Control Weather | Transmutation | Cleric, Druid, Wizard | 10 minutes | Self | V, S, M | C, up to 8 hours |
| Earthquake | Transmutation | Cleric, Druid, Sorcerer | Action | 500 feet | V, S, M | C, up to 1 minute |
| Incendiary Cloud | Conjuration | Druid, Sorcerer, Wizard | Action | 150 feet | V, S | C, up to 1 minute |
| Sunburst | Evocation | Cleric, Druid, Sorcerer, Wizard | Action | 150 feet | V, S, M | Instantaneous |
| Tsunami | Conjuration | Druid | 1 minute | 1 mile | V, S | C, up to 6 rounds |
9th-Level Spells¶
| Name | School | Spell Lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Foresight | Divination | Bard, Druid, Warlock, Wizard | 1 minute | Touch | V, S, M | 8 hours |
| Shapechange | Transmutation | Druid, Wizard | Action | Self | V, S, M(C) | C, up to 1 hour |
| Storm of Vengeance | Conjuration | Druid | Action | 1 mile | V, S | C, up to 1 minute |
| True Resurrection | Necromancy | Cleric, Druid | 1 hour | Touch | V, S, M(C*) | Instantaneous |