Cleric Spell List¶
The spells on the Cleric spell list appear in the following tables.
Cantrips¶
| Name | School | Spell Lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Spare the Dying | Necromancy | Artificer, Cleric, Druid | Action | 15 feet | V, S | Instantaneous |
| Thaumaturgy | Transmutation | Cleric | Action | 30 feet | V | Up to 1 minute |
| Toll the Dead | Necromancy | Cleric, Warlock, Wizard | Action | 60 feet | V, S | Instantaneous |
| Word of Radiance | Evocation | Cleric | Action | Self | V, M | Instantaneous |
1st-Level Spells¶
| Name | School | Spell Lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Bane | Enchantment | Bard, Cleric, Warlock | Action | 30 feet | V, S, M | C, up to 1 minute |
| Bless | Enchantment | Cleric, Paladin | Action | 30 feet | V, S, M(C) | C, up to 1 minute |
| Command | Enchantment | Bard, Cleric, Paladin | Action | 60 feet | V | Instantaneous |
| Create or Destroy Water | Transmutation | Cleric, Druid | Action | 30 feet | V, S, M | Instantaneous |
| Cure Wounds | Abjuration | Artificer, Bard, Cleric, Druid, Paladin, Ranger | Action | Touch | V, S | Instantaneous |
| Detect Evil and Good | Divination | Cleric, Paladin | Action | Self | V, S | C, up to 10 minutes |
| Detect Magic | Divination | Artificer, Bard, Cleric, Druid, Paladin, Ranger, Sorcerer, Warlock, Wizard | Action or R | Self | V, S | C, up to 10 minutes |
| Detect Poison and Disease | Divination | Cleric, Druid, Paladin, Ranger | Action or R | Self | V, S, M | C, up to 10 minutes |
| Guiding Bolt | Evocation | Cleric | Action | 120 feet | V, S | 1 round |
| Healing Word | Abjuration | Bard, Cleric, Druid | Bonus Action | 60 feet | V | Instantaneous |
| Inflict Wounds | Necromancy | Cleric | Action | Touch | V, S | Instantaneous |
| Protection from Evil and Good | Abjuration | Cleric, Druid, Paladin, Warlock, Wizard | Action | Touch | V, S, M(C*) | C, up to 10 minutes |
| Purify Food and Drink | Transmutation | Artificer, Cleric, Druid, Paladin | Action or R | 10 feet | V, S | Instantaneous |
| Sanctuary | Abjuration | Artificer, Cleric | Bonus Action | 30 feet | V, S, M | 1 minute |
| Shield of Faith | Abjuration | Cleric, Paladin | Bonus Action | 60 feet | V, S, M | C, up to 10 minutes |
| Wardaway | Abjuration | Bard, Cleric, Paladin, Wizard | Action | 60 feet | V, S, M | Instantaneous |
2nd-Level Spells¶
| Name | School | Spell Lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Aid | Abjuration | Artificer, Bard, Cleric, Druid, Paladin, Ranger | Action | 30 feet | V, S, M | 8 hours |
| Augury | Divination | Cleric, Druid, Wizard | 1 minute or R | Self | V, S, M(C*) | Instantaneous |
| Blindness/Deafness | Transmutation | Bard, Cleric, Sorcerer, Wizard | Action | 120 feet | V | 1 minute |
| Calm Emotions | Enchantment | Bard, Cleric | Action | 60 feet | V, S | C, up to 1 minute |
| Continual Flame | Evocation | Artificer, Cleric, Druid, Wizard | Action | Touch | V, S, M(C*) | Until dispelled |
| Deryan's Helpful Homunculi | Conjuration | Cleric, Wizard | Action or R | Self | V, S, M(C*) | 8 hours |
| Enhance Ability | Transmutation | Artificer, Bard, Cleric, Druid, Ranger, Sorcerer, Wizard | Action | Touch | V, S, M | C, up to 1 hour |
| Find Traps | Divination | Cleric, Druid, Ranger | Action | 120 feet | V, S | Instantaneous |
| Gentle Repose | Necromancy | Cleric, Paladin, Wizard | Action or R | Touch | V, S, M(C) | 10 days |
| Hold Person | Enchantment | Bard, Cleric, Druid, Sorcerer, Warlock, Wizard | Action | 60 feet | V, S, M | C, up to 1 minute |
| Lesser Restoration | Abjuration | Artificer, Bard, Cleric, Druid, Paladin, Ranger | Bonus Action | Touch | V, S | Instantaneous |
| Locate Object | Divination | Bard, Cleric, Druid, Paladin, Ranger, Wizard | Action | Self | V, S, M | C, up to 10 minutes |
| Prayer of Healing | Abjuration | Cleric, Paladin | 10 minutes | 30 feet | V | Instantaneous |
| Protection from Poison | Abjuration | Artificer, Cleric, Druid, Paladin, Ranger | Action | Touch | V, S | 1 hour |
| Silence | Illusion | Bard, Cleric, Ranger | Action or R | 120 feet | V, S | C, up to 10 minutes |
| Spiritual Weapon | Evocation | Cleric | Bonus Action | 60 feet | V, S | C, up to 1 minute |
| Warding Bond | Abjuration | Cleric, Paladin | Action | Touch | V, S, M | 1 hour |
| Zone of Truth | Enchantment | Bard, Cleric, Paladin | Action | 60 feet | V, S | 10 minutes |
3rd-Level Spells¶
| Name | School | Spell Lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Animate Dead | Necromancy | Cleric, Wizard | 1 minute | 10 feet | V, S, M | Instantaneous |
| Aura of Vitality | Abjuration | Cleric, Druid, Paladin | Action | Self | V | C, up to 1 minute |
| Beacon Of Hope | Abjuration | Cleric | Action | 30 feet | V, S | C, up to 1 minute |
| Bestow Curse | Necromancy | Bard, Cleric, Wizard | Action | Touch | V, S | C, up to 1 minute |
| Clairvoyance | Divination | Bard, Cleric, Sorcerer, Wizard | 10 minutes | 1 mile | V, S, M(C) | C, up to 10 minutes |
| Create Food And Water | Conjuration | Artificer, Cleric, Paladin | Action | 30 feet | V, S | Instantaneous |
| Daylight | Evocation | Cleric, Druid, Paladin, Ranger, Sorcerer | Action | 60 feet | V, S | 1 hour |
| Dispel Magic | Abjuration | Artificer, Bard, Cleric, Druid, Paladin, Ranger, Sorcerer, Warlock, Wizard | Action | 120 feet | V, S | Instantaneous |
| Feign Death | Necromancy | Bard, Cleric, Druid, Wizard | Action or R | Touch | V, S, M | 1 hour |
| Glyph of Warding | Abjuration | Artificer, Bard, Cleric, Wizard | 1 hour | Touch | V, S, M(C*) | Until dispelled or triggered |
| Laeral's Silver Lance | Evocation | Cleric, Sorcerer, Wizard | Action | Self | V, S, M(C) | Instantaneous |
| Magic Circle | Abjuration | Cleric, Paladin, Warlock, Wizard | 1 minute | 10 feet | V, S, M(C*) | 1 hour |
| Mass Healing Word | Abjuration | Bard, Cleric | Bonus Action | 60 feet | V | Instantaneous |
| Meld into Stone | Transmutation | Cleric, Druid, Ranger | Action or R | Touch | V, S | 8 hours |
| Protection from Energy | Abjuration | Artificer, Cleric, Druid, Ranger, Sorcerer, Wizard | Action | Touch | V, S | C, up to 1 hour |
| Remove Curse | Abjuration | Cleric, Paladin, Warlock, Wizard | Action | Touch | V, S | Instantaneous |
| Revivify | Necromancy | Artificer, Cleric, Druid, Paladin, Ranger | Action | Touch | V, S, M(C*) | Instantaneous |
| Sending | Divination | Bard, Cleric, Wizard | Action | Unlimited | V, S, M | Instantaneous |
| Speak with Dead | Necromancy | Bard, Cleric, Wizard | Action | 10 feet | V, S, M | 10 minutes |
| Spirit Guardians | Conjuration | Cleric | Action | Self | V, S, M | C, up to 10 minutes |
| Tongues | Divination | Bard, Cleric, Sorcerer, Warlock, Wizard | Action | Touch | V, M | 1 hour |
| Water Walk | Transmutation | Artificer, Cleric, Druid, Ranger, Sorcerer | Action or R | 30 feet | V, S, M | 1 hour |
4th-Level Spells¶
| Name | School | Spell Lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Aura of Life | Abjuration | Cleric, Paladin | Action | Self | V | C, up to 10 minutes |
| Aura of Purity | Abjuration | Cleric, Paladin | Action | Self | V | C, up to 10 minutes |
| Banishment | Abjuration | Cleric, Paladin, Sorcerer, Warlock, Wizard | Action | 30 feet | V, S, M | C, up to 1 minute |
| Control Water | Transmutation | Cleric, Druid, Wizard | Action | 300 feet | V, S, M | C, up to 10 minutes |
| Death Ward | Abjuration | Cleric, Paladin | Action | Touch | V, S | 8 hours |
| Divination | Divination | Cleric, Druid, Wizard | Action or R | Self | V, S, M(C*) | Instantaneous |
| Doomtide | Conjuration | Bard, Cleric, Warlock | Action | 120 feet | V, S, M | C, up to 1 minute |
| Freedom of Movement | Abjuration | Artificer, Bard, Cleric, Druid, Ranger | Action | Touch | V, S, M | 1 hour |
| Guardian of Faith | Conjuration | Cleric | Action | 30 feet | V | 8 hours |
| Locate Creature | Divination | Bard, Cleric, Druid, Paladin, Ranger, Wizard | Action | Self | V, S, M | C, up to 1 hour |
| Stone Shape | Transmutation | Artificer, Cleric, Druid, Wizard | Action | Touch | V, S, M | Instantaneous |
5th-Level Spells¶
| Name | School | Spell Lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Circle Of Power | Abjuration | Artificer, Cleric, Paladin, Wizard | Action | Self | V | C, up to 10 minutes |
| Commune | Divination | Cleric | 1 minute or R | Self | V, S, M | 1 minute |
| Contagion | Necromancy | Cleric, Druid | Action | Touch | V, S | 7 days |
| Dispel Evil and Good | Abjuration | Cleric, Paladin | Action | Self | V, S, M | C, up to 1 minute |
| Flame Strike | Evocation | Cleric | Action | 60 feet | V, S, M | Instantaneous |
| Geas | Enchantment | Bard, Cleric, Druid, Paladin, Wizard | 1 minute | 60 feet | V | 30 days |
| Greater Restoration | Abjuration | Artificer, Bard, Cleric, Druid, Paladin, Ranger | Action | Touch | V, S, M(C*) | Instantaneous |
| Hallow | Abjuration | Cleric | 24 hours | Touch | V, S, M(C*) | Until dispelled |
| Insect Plague | Conjuration | Cleric, Druid, Sorcerer | Action | 300 feet | V, S, M | C, up to 10 minutes |
| Legend Lore | Divination | Bard, Cleric, Wizard | 10 minutes | Self | V, S, M(C*) | Instantaneous |
| Mass Cure Wounds | Abjuration | Bard, Cleric, Druid | Action | 60 feet | V, S | Instantaneous |
| Planar Binding | Abjuration | Bard, Cleric, Druid, Warlock, Wizard | 1 hour | 60 feet | V, S, M(C*) | 24 hours |
| Raise Dead | Necromancy | Bard, Cleric, Paladin | 1 hour | Touch | V, S, M(C*) | Instantaneous |
| Scrying | Divination | Bard, Cleric, Druid, Warlock, Wizard | 10 minutes | Self | V, S, M | C, up to 10 minutes |
| Summon Celestial | Conjuration | Cleric, Paladin | Action | 90 feet | V, S, M(C) | C, up to 1 hour |
6th-Level Spells¶
| Name | School | Spell Lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Blade Barrier | Evocation | Cleric | Action | 90 feet | V, S | C, up to 10 minutes |
| Create Undead | Necromancy | Cleric, Warlock, Wizard | 1 minute | 10 feet | V, S, M(C) | Instantaneous |
| Dirge | Enchantment | Bard, Cleric | Action | Self | V | C, up to 1 minute |
| Find the Path | Divination | Bard, Cleric, Druid | 1 minute | Self | V, S, M(C*) | C, up to 1 day |
| Forbiddance | Abjuration | Cleric | 10 minutes or R | Touch | V, S, M(C) | 1 day |
| Harm | Necromancy | Cleric | Action | 60 feet | V, S | Instantaneous |
| Heal | Abjuration | Cleric, Druid | Action | 60 feet | V, S | Instantaneous |
| Heroes' Feast | Conjuration | Bard, Cleric, Druid | 10 minutes | Self | V, S, M(C*) | Instantaneous |
| Planar Ally | Conjuration | Cleric | 10 minutes | 60 feet | V, S | Instantaneous |
| Sunbeam | Evocation | Cleric, Druid, Sorcerer, Wizard | Action | Self | V, S, M | C, up to 1 minute |
| True Seeing | Divination | Bard, Cleric, Sorcerer, Warlock, Wizard | Action | Touch | V, S, M(C*) | 1 hour |
| Word of Recall | Conjuration | Cleric | Action | 5 feet | V | Instantaneous |
7th-Level Spells¶
| Name | School | Spell Lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Conjure Celestial | Conjuration | Cleric | Action | 90 feet | V, S | C, up to 10 minutes |
| Divine Word | Evocation | Cleric | Bonus Action | 30 feet | V | Instantaneous |
| Etherealness | Conjuration | Bard, Cleric, Sorcerer, Warlock, Wizard | Action | Self | V, S | Up to 8 hours |
| Fire Storm | Evocation | Cleric, Druid, Sorcerer | Action | 150 feet | V, S | Instantaneous |
| Plane Shift | Conjuration | Cleric, Druid, Sorcerer, Warlock, Wizard | Action | Touch | V, S, M(C) | Instantaneous |
| Power Word Fortify | Enchantment | Bard, Cleric | Action | 60 feet | V | Instantaneous |
| Regenerate | Transmutation | Bard, Cleric, Druid | 1 minute | Touch | V, S, M | 1 hour |
| Resurrection | Necromancy | Bard, Cleric | 1 hour | Touch | V, S, M(C*) | Instantaneous |
| Symbol | Abjuration | Bard, Cleric, Druid, Wizard | 1 minute | Touch | V, S, M(C*) | Until dispelled or triggered |
8th-Level Spells¶
| Name | School | Spell Lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Antimagic Field | Abjuration | Cleric, Wizard | Action | Self | V, S, M | C, up to 1 hour |
| Control Weather | Transmutation | Cleric, Druid, Wizard | 10 minutes | Self | V, S, M | C, up to 8 hours |
| Earthquake | Transmutation | Cleric, Druid, Sorcerer | Action | 500 feet | V, S, M | C, up to 1 minute |
| Holy Aura | Abjuration | Cleric | Action | Self | V, S, M(C) | C, up to 1 minute |
| Holy Star of Mystra | Evocation | Cleric, Wizard | Bonus Action | Self | V, S | C, up to 1 minute |
| Sunburst | Evocation | Cleric, Druid, Sorcerer, Wizard | Action | 150 feet | V, S, M | Instantaneous |
9th-Level Spells¶
| Name | School | Spell Lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Astral Projection | Necromancy | Cleric, Warlock, Wizard | 1 hour | 10 feet | V, S, M (C*) | Until dispelled |
| Gate | Conjuration | Cleric, Sorcerer, Warlock, Wizard | Action | 60 feet | V, S, M(C) | C, up to 1 minute |
| Mass Heal | Abjuration | Cleric | Action | 60 feet | V, S | Instantaneous |
| Power Word Heal | Enchantment | Bard, Cleric | Action | 60 feet | V | Instantaneous |
| True Resurrection | Necromancy | Cleric, Druid | 1 hour | Touch | V, S, M(C*) | Instantaneous |