Spell List¶
1st-Level Spells¶
| Name | School | Spell lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Disguise Self | Illusion | Artificer, Bard, Sorcerer, Wizard | Action | Self | V, S | 1 hour |
| Dissonant Whispers | Enchantment | Bard | Action | 60 feet | V | Instantaneous |
| Faerie Fire | Evocation | Artificer, Bard, Druid | Action | 60 feet | V | C , up to 1 minute |
| Feather Fall | Transmutation | Artificer, Bard, Sorcerer, Wizard | Reaction(*) | 60 feet | V, M | 1 minute |
| Healing Word | Abjuration | Bard, Cleric, Druid | Bonus Action | 60 feet | V | Instantaneous |
| Heroism | Enchantment | Bard, Paladin | Action | Touch | V, S | C , up to 1 minute |
| Identify | Divination | Artificer, Bard, Wizard | 1 minute or R | Touch | V, S, M(C) | Instantaneous |
| Illusory Script | Illusion | Bard, Warlock, Wizard | 1 minute or R | Touch | S, M(C*) | 10 days |
| Longstrider | Transmutation | Artificer, Bard, Druid, Ranger, Wizard | Action | Touch | V, S, M | 1 hour |
| Silent Image | Illusion | Bard, Sorcerer, Wizard | Action | 60 feet | V, S, M | C , up to 10 minutes |
| Sleep | Enchantment | Bard, Sorcerer, Wizard | Action | 60 feet | V, S, M | C , up to 1 minute |
| Speak with Animals | Divination | Bard, Druid, Ranger, Warlock | Action or R | Self | V, S | 10 minutes |
| Tasha's Hideous Laughter | Enchantment | Bard, Warlock, Wizard | Action | 30 feet | V, S, M | C , up to 1 minute |
| Thunderwave | Evocation | Bard, Druid, Sorcerer, Wizard | Action | Self | V, S | Instantaneous |
| Unseen Servant | Conjuration | Bard, Warlock, Wizard | Action or R | 60 feet | V, S, M | 1 hour |
| Wardaway | Abjuration | Bard, Cleric, Paladin, Wizard | Action | 60 feet | V, S, M | Instantaneous |
2nd-Level Spells¶
| Name | School | Spell lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Aid | Abjuration | Artificer, Bard, Cleric, Druid, Paladin, Ranger | Action | 30 feet | V, S, M | 8 hours |
| Animal Messenger | Enchantment | Bard, Druid, Ranger | Action or R | 30 feet | V, S, M | 24 Hours |
| Blindness/Deafness | Transmutation | Bard, Cleric, Sorcerer, Wizard | Action | 120 feet | V | 1 minute |
| Calm Emotions | Enchantment | Bard, Cleric | Action | 60 feet | V, S | C , up to 1 minute |
| Cloud Of Daggers | Conjuration | Bard, Sorcerer, Warlock, Wizard | Action | 60 feet | V, S, M(C) | C , up to 1 minute |
| Crown Of Madness | Enchantment | Bard, Sorcerer, Warlock, Wizard | Action | 120 feet | V, S | C , up to 1 minute |
| Detect Thoughts | Divination | Bard, Sorcerer, Wizard | Action | Self | V, S, M | C , up to 1 minute |
| Enhance Ability | Transmutation | Artificer, Bard, Cleric, Druid, Ranger, Sorcerer, Wizard | Action | Touch | V, S, M | C , up to 1 hour |
| Enlarge/Reduce | Transmutation | Artificer, Bard, Druid, Sorcerer, Wizard | Action | 30 feet | V, S, M | C , up to 1 minute |
| Enthrall | Enchantment | Bard, Warlock | Action | 60 feet | V, S | C , up to 1 minute |
| Heat Metal | Transmutation | Artificer, Bard, Druid | Action | 60 feet | V, S, M | C , up to 1 minute |
| Hold Person | Enchantment | Bard, Cleric, Druid, Sorcerer, Warlock, Wizard | Action | 60 feet | V, S, M | C , up to 1 minute |
| Invisibility | Illusion | Artificer, Bard, Sorcerer, Warlock, Wizard | Action | Touch | V, S, M | C , up to 1 hour |
| Knock | Transmutation | Bard, Sorcerer, Wizard | Action | 60 feet | V | Instantaneous |
| Lesser Restoration | Abjuration | Artificer, Bard, Cleric, Druid, Paladin, Ranger | Bonus Action | Touch | V, S | Instantaneous |
| Locate Animals or Plants | Divination | Bard, Druid, Ranger | Action or R | Self | V, S, M | Instantaneous |
| Locate Object | Divination | Bard, Cleric, Druid, Paladin, Ranger, Wizard | Action | Self | V, S, M | C , up to 10 minutes |
| Magic Mouth | Illusion | Artificer, Bard, Wizard | 1 minute or R | 30 feet | V, S, M(C*) | Until dispelled |
| Mirror Image | Illusion | Bard, Sorcerer, Warlock, Wizard | Action | Self | V, S | 1 minute |
| Phantasmal Force | Illusion | Bard, Sorcerer, Wizard | Action | 60 feet | V, S, M | C , up to 1 minute |
| See Invisibility | Divination | Artificer, Bard, Sorcerer, Wizard | Action | Self | V, S, M | 1 hour |
| Shatter | Evocation | Bard, Sorcerer, Wizard | Action | 60 feet | V, S, M | Instantaneous |
| Silence | Illusion | Bard, Cleric, Ranger | Action or R | 120 feet | V, S | C , up to 10 minutes |
| Suggestion | Enchantment | Bard, Sorcerer, Warlock, Wizard | Action | 30 feet | V, M | C , up to 8 hours |
| Zone of Truth | Enchantment | Bard, Cleric, Paladin | Action | 60 feet | V, S | 10 minutes |
3rd-Level Spells¶
| Name | School | Spell lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Bestow Curse | Necromancy | Bard, Cleric, Wizard | Action | Touch | V, S | C , up to 1 minute |
| Cacophonic Shield | Evocation | Bard, Sorcerer, Wizard | Action | Self | V, S | C , up to 10 minutes |
| Clairvoyance | Divination | Bard, Cleric, Sorcerer, Wizard | 10 minutes | 1 mile | V, S, M(C) | C , up to 10 minutes |
| Dispel Magic | Abjuration | Artificer, Bard, Cleric, Druid, Paladin, Ranger, Sorcerer, Warlock, Wizard | Action | 120 feet | V, S | Instantaneous |
| Fear | Illusion | Bard, Sorcerer, Warlock, Wizard | Action | Self | V, S, M | C , up to 1 minute |
| Feign Death | Necromancy | Bard, Cleric, Druid, Wizard | Action or R | Touch | V, S, M | 1 hour |
| Glyph of Warding | Abjuration | Artificer, Bard, Cleric, Wizard | 1 hour | Touch | V, S, M(C*) | Until dispelled or triggered |
| Hypnotic Pattern | Illusion | Bard, Sorcerer, Warlock, Wizard | Action | 120 feet | S, M | C , up to 1 minute |
| Leomund's Tiny Hut | Evocation | Bard, Wizard | 1 minute or R | Self | V, S, M | 8 hours |
| Major Image | Illusion | Bard, Sorcerer, Warlock, Wizard | Action | 120 feet | V, S, M | C , up to 10 minutes |
| Mass Healing Word | Abjuration | Bard, Cleric | Bonus Action | 60 feet | V | Instantaneous |
| Nondetection | Abjuration | Bard, Ranger, Wizard | Action | Touch | V, S, M(C*) | 8 hours |
| Plant Growth | Transmutation | Bard, Druid, Ranger | Action (Overgrowth) or 8 hours (Enrichment) | 150 feet | V, S | Instantaneous |
| Sending | Divination | Bard, Cleric, Wizard | Action | Unlimited | V, S, M | Instantaneous |
| Slow | Transmutation | Bard, Sorcerer, Wizard | Action | 120 feet | V, S, M | C , up to 1 minute |
| Speak with Dead | Necromancy | Bard, Cleric, Wizard | Action | 10 feet | V, S, M | 10 minutes |
| Speak with Plants | Transmutation | Bard, Druid, Ranger | Action | Self | V, S | 10 minutes |
| Stinking Cloud | Conjuration | Bard, Sorcerer, Wizard | Action | 90 feet | V, S, M | C , up to 1 minute |
| Tongues | Divination | Bard, Cleric, Sorcerer, Warlock, Wizard | Action | Touch | V, M | 1 hour |
4th-Level Spells¶
| Name | School | Spell lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Backlash | Abjuration | Bard, Sorcerer, Warlock, Wizard | Reaction | 60 feet | V | Instantaneous |
| Charm Monster | Enchantment | Bard, Druid, Sorcerer, Warlock, Wizard | Action | 30 feet | V, S | 1 hour |
| Compulsion | Enchantment | Bard | Action | 30 feet | V, S | C , up to 1 minute |
| Confusion | Enchantment | Bard, Druid, Sorcerer, Wizard | Action | 90 feet | V, S, M | C , up to 1 minute |
| Dimension Door | Conjuration | Bard, Sorcerer, Warlock, Wizard | Action | 500 feet | V | Instantaneous |
| Doomtide | Conjuration | Bard, Cleric, Warlock | Action | 120 feet | V, S, M | C , up to 1 minute |
| Fount of Moonlight | Evocation | Bard, Druid | Action | Self | V, S | C , up to 10 minutes |
| Freedom of Movement | Abjuration | Artificer, Bard, Cleric, Druid, Ranger | Action | Touch | V, S, M | 1 hour |
| Greater Invisibility | Illusion | Bard, Sorcerer, Wizard | Action | Touch | V, S | C , up to 1 minute |
| Hallucinatory Terrain | Illusion | Bard, Druid, Warlock, Wizard | 10 minutes | 300 feet | V, S, M | 24 hours |
| Locate Creature | Divination | Bard, Cleric, Druid, Paladin, Ranger, Wizard | Action | Self | V, S, M | C , up to 1 hour |
| Phantasmal Killer | Illusion | Bard, Wizard | Action | 120 feet | V, S | C , up to 1 minute |
| Polymorph | Transmutation | Bard, Druid, Sorcerer, Wizard | Action | 60 feet | V, S, M | C , up to 1 hour |
5th-Level Spells¶
| Name | School | Spell lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Alustriel's Mooncloak | Abjuration | Bard, Druid, Ranger, Wizard | Action | Self | V, S, M(C) | C , up to 1 minute |
| Animate Objects | Transmutation | Artificer, Bard, Sorcerer, Wizard | Action | 120 feet | V, S | C , up to 1 minute |
| Awaken | Transmutation | Bard, Druid | 8 Hours | Touch | V, S, M(C*) | Instantaneous |
| Dominate Person | Enchantment | Bard, Sorcerer, Wizard | Action | 60 feet | V, S | C , up to 1 minute |
| Dream | Illusion | Bard, Warlock, Wizard | 1 minute | Special | V, S, M | 8 hours |
| Geas | Enchantment | Bard, Cleric, Druid, Paladin, Wizard | 1 minute | 60 feet | V | 30 days |
| Greater Restoration | Abjuration | Artificer, Bard, Cleric, Druid, Paladin, Ranger | Action | Touch | V, S, M(C*) | Instantaneous |
| Hold Monster | Enchantment | Bard, Sorcerer, Warlock, Wizard | Action | 90 feet | V, S, M | C , up to 1 minute |
| Legend Lore | Divination | Bard, Cleric, Wizard | 10 minutes | Self | V, S, M(C*) | Instantaneous |
| Mass Cure Wounds | Abjuration | Bard, Cleric, Druid | Action | 60 feet | V, S | Instantaneous |
| Mislead | Illusion | Bard, Warlock, Wizard | Action | Self | S | C , up to 1 hour |
| Modify Memory | Enchantment | Bard, Wizard | Action | 30 feet | V, S | C , up to 1 minute |
| Planar Binding | Abjuration | Bard, Cleric, Druid, Warlock, Wizard | 1 hour | 60 feet | V, S, M(C*) | 24 hours |
| Raise Dead | Necromancy | Bard, Cleric, Paladin | 1 hour | Touch | V, S, M(C*) | Instantaneous |
| Rary's Telepathic Bond | Divination | Bard, Wizard | Action or R | 30 feet | V, S, M | 1 hour |
| Scrying | Divination | Bard, Cleric, Druid, Warlock, Wizard | 10 minutes | Self | V, S, M | C , up to 10 minutes |
| Seeming | Illusion | Bard, Sorcerer, Wizard | Action | 30 feet | V, S | 8 hours |
| Synaptic Static | Enchantment | Bard, Sorcerer, Warlock, Wizard | Action | 120 feet | V, S | Instantaneous |
| Teleportation Circle | Conjuration | Bard, Sorcerer, Warlock, Wizard | 1 minute | 10 feet | V, M (C*) | 1 round |
| Yolande's Regal Presence | Enchantment | Bard, Wizard | Action | Self | V, S, M | C , up to 1 minute |
6th-Level Spells¶
| Name | School | Spell lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Dirge | Enchantment | Bard, Cleric | Action | Self | V | C , up to 1 minute |
| Eyebite | Necromancy | Bard, Sorcerer, Warlock, Wizard | Action | Self | V, S | C , up to 1 minute |
| Find the Path | Divination | Bard, Cleric, Druid | 1 minute | Self | V, S, M(C*) | C , up to 1 day |
| Guards and Wards | Abjuration | Bard, Wizard | 1 hour | Touch | V, S, M | 24 hours |
| Heroes' Feast | Conjuration | Bard, Cleric, Druid | 10 minutes | Self | V, S, M(C*) | Instantaneous |
| Mass Suggestion | Enchantment | Bard, Sorcerer, Wizard | Action | 60 feet | V, M | 24 hours |
| Otto's Irresistible Dance | Enchantment | Bard, Wizard | Action | 30 feet | V | C , up to 1 minute |
| Programmed Illusion | Illusion | Bard, Wizard | Action | 120 feet | V, S, M | Until dispelled |
| True Seeing | Divination | Bard, Cleric, Sorcerer, Warlock, Wizard | Action | Touch | V, S, M(C*) | 1 hour |
7th-Level Spells¶
| Name | School | Spell lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Etherealness | Conjuration | Bard, Cleric, Sorcerer, Warlock, Wizard | Action | Self | V, S | Up to 8 hours |
| Forcecage | Evocation | Bard, Warlock, Wizard | Action | 100 feet | V, S, M(C*) | C , up to 1 hour |
| Mirage Arcane | Illusion | Bard, Druid, Wizard | 10 minutes | Sight | V, S | 10 days |
| Mordenkainen's Magnificent Mansion | Conjuration | Bard, Wizard | 1 minute | 300 feet | V, S, M | 24 hours |
| Mordenkainen's Sword | Evocation | Bard, Wizard | Action | 90 feet | V, S, M(C) | C , up to 1 minute |
| Power Word Fortify | Enchantment | Bard, Cleric | Action | 60 feet | V | Instantaneous |
| Prismatic Spray | Evocation | Bard, Sorcerer, Wizard | Action | Self | V, S | Instantaneous |
| Project Image | Illusion | Bard, Wizard | Action | 500 miles | V, S, M | C , up to 1 day |
| Regenerate | Transmutation | Bard, Cleric, Druid | 1 minute | Touch | V, S, M | 1 hour |
| Resurrection | Necromancy | Bard, Cleric | 1 hour | Touch | V, S, M(C*) | Instantaneous |
| Symbol | Abjuration | Bard, Cleric, Druid, Wizard | 1 minute | Touch | V, S, M(C*) | Until dispelled or triggered |
| Teleport | Conjuration | Bard, Sorcerer, Wizard | Action | 10 feet | V | Instantaneous |
8th-Level Spells¶
| Name | School | Spell lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Antipathy/Sympathy | Enchantment | Bard, Druid, Wizard | 1 hour | 60 feet | V, S, M | 10 days |
| Befuddlement | Enchantment | Bard, Druid, Warlock, Wizard | Action | 150 feet | V, S, M | Instantanous |
| Dominate Monster | Enchantment | Bard, Sorcerer, Warlock, Wizard | Action | 60 feet | V, S | C , up to 1 hour |
| Glibness | Enchantment | Bard, Warlock | Action | Self | V | 1 hour |
| Mind Blank | Abjuration | Bard, Wizard | Action | Touch | V, S | 24 hours |
| Power Word Stun | Enchantment | Bard, Sorcerer, Warlock, Wizard | Action | 60 feet | V | Instantaneous |
9th-Level Spells¶
| Name | School | Spell lists | Casting Time | Range | Components | Duration |
|---|---|---|---|---|---|---|
| Foresight | Divination | Bard, Druid, Warlock, Wizard | 1 minute | Touch | V, S, M | 8 hours |
| Power Word Heal | Enchantment | Bard, Cleric | Action | 60 feet | V | Instantaneous |
| Power Word Kill | Enchantment | Bard, Sorcerer, Warlock, Wizard | Action | 60 feet | V | Instantaneous |
| Prismatic Wall | Abjuration | Bard, Wizard | Action | 60 feet | V, S | 10 minutes |
| True Polymorph | Transmutation | Bard, Warlock, Wizard | Action | 30 feet | V, S, M | C , up to 1 hour |